Wright State Raiders @ Green Bay Phoenix
Wright State Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 1-5 | 0-0 | 4-4 | 9 | 0 | 2 | 1 | 0 | 3 | 6 | 5 |
| 37 | 14 | 4-11 | 1-2 | 5-7 | 6 | 2 | 5 | 1 | 4 | 2 | 4 | 1 |
| 37 | 21 | 7-12 | 3-7 | 4-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 36 | 9 | 2-10 | 1-5 | 4-4 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 13 | 6-10 | 0-2 | 1-2 | 9 | 3 | 1 | 0 | 1 | 0 | 9 | 4 |
| 3 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 3 | 1-5 | 0-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
68 | 22-56 | 5-19 | 19-24 | 37 | 10 | 16 | 4 | 8 | 10 | 27 | 25 | |
39% | 26% | 79% |
Green Bay Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 4-13 | 2-6 | 5-8 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 2 |
| 37 | 27 | 6-13 | 0-2 | 15-16 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 4 |
| 16 | 2 | 0-2 | 0-1 | 2-2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| 39 | 14 | 5-9 | 2-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
| 20 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | 11 | 4-6 | 3-3 | 0-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
79 | 23-52 | 7-16 | 26-34 | 31 | 16 | 12 | 7 | 4 | 6 | 25 | 22 | |
44% | 44% | 76% |
WRST @ GB Videos
C.J. O'Hara throws down big slam dunk vs. Wright State Raiders
- 0:17
Solomon Callaghan gets the hoop and the harm
- 0:14
Ben Tweedy with the and-1 bucket
- 0:13
Game Information
Ashwaubenon, WI
Referee:Greg Gerritsen
Referee:King Whetstone
Referee:Johnee Gleich
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-11 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Aberdeen, Chandler credit Kentucky's physicality in win over Missouri
After defeating the 8-seed Tigers to reach their fifth straight SEC quarterfinal, Denzel Aberdeen and Collin Chandler explain how physical play was key for the 9-seed Wildcats.
8m

Otega Oweh discusses Kentucky's composure in win over Mizzou
After scoring 21 points to help 9-seed Kentucky advance past 8-seed Missouri in the SEC Tournament, Oweh describes how the Wildcats relied on teamwork to secure the win.
25m

Bowling Green Falcons vs. Toledo Rockets: Game Highlights
Bowling Green Falcons vs. Toledo Rockets: Game Highlights
29m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

