Idaho Vandals @ Kansas City Roos
Idaho Vandals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 5-5 | 0-0 | 1-4 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 5 |
| 30 | 14 | 4-5 | 2-3 | 4-4 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 3 |
| 28 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 30 | 16 | 6-12 | 1-4 | 3-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 36 | 17 | 5-9 | 3-7 | 4-6 | 8 | 4 | 3 | 4 | 0 | 2 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 3-3 | 0-0 | 0-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | 15 | 5-8 | 3-5 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 29-51 | 10-22 | 14-23 | 29 | 15 | 15 | 5 | 2 | 9 | 20 | 21 | |
57% | 45% | 61% |
Kansas City Roos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | 4 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | 13 | 3-13 | 0-4 | 7-9 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 1 |
| 31 | 22 | 8-15 | 2-7 | 4-5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 13 | 4 | 1-2 | 0-1 | 2-5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | 2 | 0-4 | 0-3 | 2-2 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 2 |
| 16 | 11 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | 17 | 6-8 | 3-4 | 2-2 | 7 | 0 | 0 | 2 | 0 | 6 | 1 | 1 |
| 18 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
77 | 25-59 | 9-27 | 18-26 | 33 | 13 | 13 | 8 | 5 | 16 | 17 | 21 | |
42% | 33% | 69% |
Game Information
Kansas City, MO
Referee:Amy Bonner
Referee:Tim Stewart
Referee:Kenneth Moreland
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
4h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
3h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

