SUNY Maritime Privateers @ Army Black Knights
SUNY Maritime Privateers
starters |
Jake DevaneyJ. Devaney #4 |
Evan BlockE. Block #44 |
Theo NobleT. Noble #24 |
Jovan GermainJ. Germain #5 |
Tyler AndersonT. Anderson #3 |
bench |
Frank SweeneyF. Sweeney #33 |
Jesse TricarioJ. Tricario #31 |
Anthony LangA. Lang #22 |
Cody SchanstraC. Schanstra #25 |
Spiro VenetisS. Venetis #14 |
Jaylen Jean-LouisJ. Jean-Louis #10 |
James O'ConnellJ. O'Connell #55 |
Amadou KouyateA. Kouyate #23 |
Chris ZaveckasC. Zaveckas #12 |
Jack BaronJ. Baron #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 5-13 | 0-3 | 0-0 | 6 | 2 | 3 | 2 | 0 | 5 | 1 | 4 |
| 27 | 5 | 2-7 | 0-4 | 1-1 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 |
| 24 | 3 | 1-9 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 21 | 8-12 | 4-5 | 1-1 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
| 26 | 8 | 4-12 | 0-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-4 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 22-65 | 5-26 | 3-6 | 32 | 11 | 16 | 5 | 0 | 12 | 20 | 16 | |
34% | 19% | 50% |
Army Black Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 20 | 8-10 | 0-0 | 4-5 | 12 | 2 | 1 | 0 | 0 | 3 | 9 | 1 |
| 26 | 16 | 7-11 | 1-4 | 1-2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| 27 | 6 | 2-6 | 2-6 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| 24 | 15 | 6-8 | 3-5 | 0-2 | 4 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
| 24 | 12 | 3-8 | 2-6 | 4-5 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1-4 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
91 | 34-64 | 10-30 | 13-20 | 46 | 22 | 12 | 13 | 4 | 14 | 32 | 8 | |
53% | 33% | 65% |
Game Information
West Point, NY
Referee:Michael McCloskey
Referee:Nathan Hall
Referee:Riley McGraw
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
19m

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
20m

Stephen A. shares his issue with Darryn Peterson
Stephen A. shares his issue with Darryn Peterson
23m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

