Towson Tigers vs Rhode Island Rams
Terry's Chocolate ESPN Events Invitational - Adventure Bracket
55
4-2
Final
| 1 | 2 | T | |
|---|---|---|---|
URI | 21 | 34 | 55 |
TOW | 25 | 37 | 62 |
62
4-2
Rhode Island Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 2-5 | 0-3 | 0-0 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 3 |
| 39 | 9 | 4-5 | 0-0 | 1-3 | 9 | 1 | 2 | 1 | 0 | 4 | 5 | 3 |
| 32 | 13 | 2-10 | 2-9 | 7-8 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| 26 | 14 | 6-9 | 1-4 | 1-3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 35 | 7 | 3-11 | 0-5 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-4 | 0-1 | 0-1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 6 | 3-5 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
55 | 21-50 | 3-24 | 10-16 | 31 | 6 | 15 | 7 | 2 | 10 | 21 | 18 | |
42% | 13% | 63% |
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 2 | 1-1 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
| 37 | 16 | 5-9 | 0-1 | 6-6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 39 | 25 | 10-21 | 5-9 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-2 | 0-0 | 0-3 | 6 | 0 | 0 | 4 | 0 | 4 | 2 | 4 |
| 31 | 16 | 5-13 | 0-2 | 6-8 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 2 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 18 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 22-50 | 5-13 | 13-19 | 35 | 6 | 12 | 12 | 2 | 11 | 24 | 18 | |
44% | 38% | 68% |
URI vs TOW Videos
Rhode Island Rams vs. Towson Tigers: Game Highlights
- 1:19
Tyler Coleman with the massive block at the rim
- 0:16
Dylan Williamson knocks down long 3 vs. Rhode Island Rams
- 0:18
Game Information
Kissimmee, FL
Referee:Sean Hull
Referee:A.J. Desai
Referee:Nick Terry
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Motiejus Krivas returning to Arizona after Final Four run
Arizona big man Motiejus Krivas, who averaged 10.4 points and 8.2 rebounds as the Wildcats reached the Final Four last season, is returning for the 2026-27 season.
6h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
Florida jumps to the top while Louisville and Indiana join the mix. Here's how next season is taking shape.
7h

Five-star 7-footer Miikka Muurinen commits to Arkansas
Five-star forward Miikka Muurinen has committed to Arkansas, giving John Calipari and the Razorbacks the No. 1 recruiting class in the country.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

