Tarleton State Texans @ SMU Mustangs
Tarleton State Texans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 2-4 | 0-0 | 6-9 | 6 | 1 | 3 | 1 | 1 | 0 | 6 | 5 |
| 32 | 10 | 4-9 | 2-4 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | 15 | 1-4 | 0-1 | 13-15 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | 6 | 2-6 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 25 | 0 | 0-2 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 9 | 4 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | 23 | 6-12 | 3-4 | 8-8 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
76 | 20-51 | 7-18 | 29-35 | 30 | 12 | 15 | 5 | 1 | 10 | 20 | 30 | |
39% | 39% | 83% |
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 16 | 7-9 | 1-3 | 1-1 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 34 | 12 | 2-4 | 0-0 | 8-13 | 8 | 3 | 0 | 0 | 3 | 3 | 5 | 2 |
| 36 | 20 | 7-12 | 2-6 | 4-5 | 5 | 4 | 3 | 2 | 0 | 0 | 5 | 3 |
| 28 | 20 | 4-9 | 1-4 | 11-11 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 21 | 5-9 | 3-3 | 8-10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
96 | 28-50 | 7-18 | 33-42 | 31 | 13 | 11 | 6 | 3 | 8 | 23 | 24 | |
56% | 39% | 79% |
TAR @ SMU Videos
Samet Yigitoglu elevates for jam vs. Tarleton Texans
- 0:26
Game Information
Dallas, TX

Referee:Lee Cassell
Referee:Chase Shaw
Referee:Chandler Burton

2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
1h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
16h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

