Arizona Wildcats vs San Diego State Aztecs
Hall of Fame Series - Phoenix
Final
| 1 | 2 | T | |
|---|---|---|---|
SDSU | 27 | 18 | 45 |
ARIZ | 28 | 40 | 68 |
68
11-0
San Diego State Aztecs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-6 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 24 | 3 | 1-6 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 4 | 2 | 0 | 2 |
| 30 | 8 | 2-10 | 0-4 | 4-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 19 | 4 | 2-7 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 24 | 7 | 2-7 | 0-3 | 3-4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 4 |
| 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 1-12 | 0-3 | 2-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
45 | 15-57 | 1-14 | 14-19 | 28 | 7 | 8 | 4 | 6 | 10 | 18 | 20 | |
26% | 7% | 74% |
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 3-8 | 1-5 | 3-4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
| 23 | 11 | 5-9 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| 25 | 3 | 0-1 | 0-0 | 3-4 | 13 | 1 | 2 | 1 | 3 | 2 | 11 | 1 |
| 25 | 10 | 4-12 | 1-6 | 1-1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 36 | 11 | 2-8 | 0-2 | 7-9 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 1-2 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 22 | 9 | 4-6 | 0-0 | 1-2 | 15 | 1 | 2 | 0 | 0 | 6 | 9 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 3-11 | 3-8 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 22-58 | 6-25 | 18-27 | 52 | 13 | 11 | 5 | 3 | 20 | 32 | 14 | |
38% | 24% | 67% |
SDSU vs ARIZ Videos
San Diego State Aztecs vs. Arizona Wildcats: Game Highlights
- 1:15
Koa Peat throws down the hammer
- 0:10
Anthony Dell'Orso shows off the range on trey
- 0:16
Game Information
Phoenix, AZ
Referee:Mike Littlewood
Referee:Steven Anderson
Referee:Tyler Kumpf
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
The Gators return their leading scorer to top the first forecasted field for next season's NCAA tournament.
1h

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
16h

Duke lands John Blackwell, top guard in transfer portal
Duke landed top guard transfer John Blackwell, adding a high-level, veteran scorer to a retooling Blue Devils team.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

