Southern New Orleans Knights @ Northwestern State Demons
Southern New Orleans Knights
starters |
Dorian BookerD. Booker #15 |
Donte BriggsD. Briggs #10 |
Caleb WilliamsC. Williams #23 |
Jaylon HicksJ. Hicks #1 |
Isaiah LewisI. Lewis #5 |
bench |
Tynerion JacksonT. Jackson #35 |
Morgan BaldwinM. Baldwin #12 |
Aumad HackettA. Hackett #11 |
Erroll SmithE. Smith #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 5-11 | 0-0 | 1-1 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 1 |
| 24 | 4 | 1-7 | 0-3 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 23 | 9 | 3-5 | 2-2 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 37 | 10 | 3-12 | 1-6 | 3-6 | 8 | 3 | 1 | 2 | 0 | 4 | 4 | 2 |
| 26 | 4 | 1-8 | 0-4 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-4 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 18 | 2 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 16 | 5 | 1-4 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 17 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
55 | 19-60 | 4-18 | 13-18 | 32 | 11 | 16 | 5 | 3 | 11 | 21 | 21 | |
32% | 22% | 72% |
Northwestern State Demons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 3-5 | 0-0 | 2-4 | 13 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
| 19 | 6 | 3-5 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 2 | 4 | 2 | 2 |
| 19 | 15 | 5-9 | 1-3 | 4-6 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 26 | 6 | 1-5 | 0-4 | 4-4 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
| 20 | 20 | 6-11 | 2-5 | 6-6 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 4-4 | 0-0 | 2-5 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| 22 | 20 | 6-9 | 3-4 | 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | 10 | 3-4 | 1-1 | 3-3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | 5 | 2-8 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| 23 | 8 | 4-8 | 0-2 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
108 | 37-68 | 8-22 | 26-34 | 48 | 20 | 6 | 12 | 3 | 15 | 33 | 16 | |
54% | 36% | 76% |
SUNO @ NWST Videos
Southern-New Orleans Knights vs. Northwestern State Demons: Game Highlights
- 1:40
Chip Brunt with the and-1 bucket
- 0:16
Micah Thomas gets the hoop and the harm
- 0:20
Game Information
Natchitoches, LA
Referee:Winston Trotter
Referee:Kevin Montz
Referee:John Johnson
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
6h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
5h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

