Kentucky Wildcats vs Indiana Hoosiers
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
73
27-7
67
27-9
Game Leaders
Team Stats
48% (25-52)
Field Goal %
42% (24-57)
29% (6-21)
Three Point %
25% (4-16)
74% (17-23)
Free Throw %
79% (15-19)
13
Turnovers
16
30
Rebounds
34
10
Largest Lead
7
Game Information
Des Moines, IA
Referee:Pat Driscoll
Referee:D.J. Carstensen
Referee:Jeff Anderson
Team Stats
| FG | 25-52 | 24-57 |
| Field Goal % | 48 | 42 |
| 3PT | 6-21 | 4-16 |
| Three Point % | 29 | 25 |
| FT | 17-23 | 15-19 |
| Free Throw % | 74 | 79 |
| Rebounds | 30 | 34 |
| Offensive Rebounds | 6 | 10 |
| Defensive Rebounds | 24 | 24 |
| Assists | 13 | 8 |
| Steals | 5 | 6 |
| Blocks | 4 | 2 |
| Total Turnovers | 13 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 22 | 24 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 7 |
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
8h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
15h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






