Miami Hurricanes vs Middle Tennessee Blue Raiders
HAWAIIAN AIRLINES DIAMOND HEAD CLASSIC
84
11-1
Game Leaders
Team Stats
52% (27-52)
Field Goal %
60% (30-50)
47% (7-15)
Three Point %
39% (7-18)
83% (20-24)
Free Throw %
68% (17-25)
11
Turnovers
13
26
Rebounds
25
13
Largest Lead
7
Game Information
Honolulu, HI

Referee:Larry Spaulding
Referee:Chris Rastatter
Referee:Darron George

Team Stats
| FG | 27-52 | 30-50 |
| Field Goal % | 52 | 60 |
| 3PT | 7-15 | 7-18 |
| Three Point % | 47 | 39 |
| FT | 20-24 | 17-25 |
| Free Throw % | 83 | 68 |
| Rebounds | 26 | 25 |
| Offensive Rebounds | 8 | 6 |
| Defensive Rebounds | 18 | 19 |
| Assists | 15 | 14 |
| Steals | 2 | 5 |
| Blocks | 0 | 3 |
| Total Turnovers | 11 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 26 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 13 | 7 |
MTSU vs MIA Videos
Miami throws long inbound pass for Brown Jr. and-1 layup
- 0:20
Middle Tennessee turns steal into King dunk
- 0:26
Miami's Brown Jr. dribbles through the defense to score
- 0:18
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
4h

Five-star senior guard Dylan Mingo commits to Baylor Bears
Five-star senior Dylan Mingo, the best available guard in the 2026 class, has committed to coach Scott Drew and the Baylor Bears, he told ESPN on Monday, after he had previously committed to North Carolina.
4h

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








