NJIT Highlanders @ UConn Huskies
Game Leaders
Team Stats
33% (17-52)
Field Goal %
40% (25-63)
25% (3-12)
Three Point %
44% (11-25)
77% (10-13)
Free Throw %
50% (8-16)
15
Turnovers
10
32
Rebounds
43
0
Largest Lead
29
Game Information
Hartford, CT
Referee:Bart Lenox
Referee:Olandis Poole
Referee:K.B. Burdett
Team Stats
| FG | 17-52 | 25-63 |
| Field Goal % | 33 | 40 |
| 3PT | 3-12 | 11-25 |
| Three Point % | 25 | 44 |
| FT | 10-13 | 8-16 |
| Free Throw % | 77 | 50 |
| Rebounds | 32 | 43 |
| Offensive Rebounds | 9 | 17 |
| Defensive Rebounds | 23 | 26 |
| Assists | 8 | 18 |
| Steals | 3 | 6 |
| Blocks | 6 | 11 |
| Total Turnovers | 15 | 10 |
| Points Off Turnovers | 5 | 19 |
| Fast Break Points | 3 | 19 |
| Points in Paint | 24 | 22 |
| Fouls | 12 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 29 |
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
13h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
13h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










