North Carolina Tar Heels vs Oregon Ducks
BAD BOY MOWERS BATTLE 4 ATLANTIS
74
6-2
Final
| 1 | 2 | T | |
|---|---|---|---|
ORE | 41 | 33 | 74 |
| 46 | 32 | 78 |
Game Leaders
Team Stats
36% (25-70)
Field Goal %
42% (26-62)
40% (12-30)
Three Point %
26% (6-23)
60% (12-20)
Free Throw %
95% (20-21)
7
Turnovers
13
39
Rebounds
47
3
Largest Lead
10
Game Information
Nassau, Bahamas
Referee:Mike Roberts
Referee:Jeb Hartness
Referee:Tony Padilla
Team Stats
| FG | 25-70 | 26-62 |
| Field Goal % | 36 | 42 |
| 3PT | 12-30 | 6-23 |
| Three Point % | 40 | 26 |
| FT | 12-20 | 20-21 |
| Free Throw % | 60 | 95 |
| Rebounds | 39 | 47 |
| Offensive Rebounds | 22 | 19 |
| Defensive Rebounds | 17 | 28 |
| Assists | 13 | 12 |
| Steals | 8 | 4 |
| Blocks | 4 | 12 |
| Total Turnovers | 7 | 13 |
| Points Off Turnovers | 14 | 9 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 18 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 10 |
ORE vs UNC Videos
Anthony elevates to swat Juiston's dunk
- 0:41
Bacot comes up with big-time rejection on Okoro
- 0:26
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
16h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
19h

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









