Fordham Rams vs San Francisco Dons
Sunshine Slam - Beach Division - 3rd Place Game
Final
| 1 | 2 | T | |
|---|---|---|---|
| 45 | 40 | 85 | |
FOR | 29 | 35 | 64 |
64
3-5
Game Leaders
Team Stats
61% (30-49)
Field Goal %
38% (23-61)
55% (11-20)
Three Point %
32% (9-28)
61% (14-23)
Free Throw %
64% (9-14)
11
Turnovers
11
33
Rebounds
32
27
Largest Lead
0
Game Information
Daytona Beach, FL
Referee:Nathan Farrell
Referee:Chad Barlow
Referee:Mike Nance
Team Stats
| FG | 30-49 | 23-61 |
| Field Goal % | 61 | 38 |
| 3PT | 11-20 | 9-28 |
| Three Point % | 55 | 32 |
| FT | 14-23 | 9-14 |
| Free Throw % | 61 | 64 |
| Rebounds | 33 | 32 |
| Offensive Rebounds | 8 | 14 |
| Defensive Rebounds | 25 | 18 |
| Assists | 19 | 13 |
| Steals | 7 | 6 |
| Blocks | 2 | 0 |
| Total Turnovers | 11 | 11 |
| Points Off Turnovers | 14 | 19 |
| Fast Break Points | 15 | 10 |
| Points in Paint | 38 | 22 |
| Fouls | 16 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 27 | 0 |
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
1h

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
17h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











