Purdue Fort Wayne Mastodons @ Utah Utes
Game Leaders
Team Stats
48% (31-65)
Field Goal %
52% (29-56)
33% (9-27)
Three Point %
41% (12-29)
75% (6-8)
Free Throw %
79% (15-19)
10
Turnovers
11
31
Rebounds
33
2
Largest Lead
16
Game Information
Salt Lake City, UT

Referee:Darron George
Referee:Jeffrey Anderson
Referee:Ray Ames

Team Stats
| FG | 31-65 | 29-56 |
| Field Goal % | 48 | 52 |
| 3PT | 9-27 | 12-29 |
| Three Point % | 33 | 41 |
| FT | 6-8 | 15-19 |
| Free Throw % | 75 | 79 |
| Rebounds | 31 | 33 |
| Offensive Rebounds | 12 | 10 |
| Defensive Rebounds | 19 | 23 |
| Assists | 13 | 17 |
| Steals | 8 | 8 |
| Blocks | 4 | 5 |
| Total Turnovers | 10 | 11 |
| Points Off Turnovers | 16 | 10 |
| Fast Break Points | 14 | 17 |
| Points in Paint | 42 | 34 |
| Fouls | 15 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 16 |
PFW @ UTAH Videos
Don McHenry knocks down the 3-pointer
- 0:16
Jacob Patrick elevates for the big-time swat
- 0:18
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
2h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
7h

Harris, fourth-best player left in portal, commits to Tennessee
Juke Harris, who played for Wake Forest for two seasons, has committed to the Tennessee Volunteers and was the fourth-best remaining player in the portal, according to ESPN.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











