TIME | PLAY | UNT | SMC | |
---|---|---|---|---|
19:41 | Augustas Marciulionis made Jumper. Assisted by Logan Johnson. | 0 | 2 | |
19:09 | Kai Huntsberry missed Three Point Jumper. | 0 | 2 | |
19:03 | Mitchell Saxen Defensive Rebound. | 0 | 2 | |
18:38 | Augustas Marciulionis missed Three Point Jumper. | 0 | 2 | |
18:33 | Tyree Eady Defensive Rebound. | 0 | 2 | |
18:09 | Abou Ousmane missed Jumper. | 0 | 2 | |
18:04 | Logan Johnson Defensive Rebound. | 0 | 2 | |
17:52 | Augustas Marciulionis Turnover. | 0 | 2 | |
17:29 | Tyree Eady missed Jumper. | 0 | 2 | |
17:26 | Aaron Scott Offensive Rebound. | 0 | 2 | |
17:25 | Aaron Scott missed Jumper. | 0 | 2 | |
17:25 | Aaron Scott Offensive Rebound. | 0 | 2 | |
17:21 | Abou Ousmane missed Layup. | 0 | 2 | |
17:16 | Mitchell Saxen Defensive Rebound. | 0 | 2 | |
17:06 | Augustas Marciulionis made Layup. | 0 | 4 | |
17:06 | Foul on Abou Ousmane. | 0 | 4 | |
17:06 | Augustas Marciulionis made Free Throw. | 0 | 5 | |
16:41 | Matthew Stone missed Three Point Jumper. | 0 | 5 | |
16:35 | Tyree Eady Offensive Rebound. | 0 | 5 | |
16:33 | Kai Huntsberry made Three Point Jumper. Assisted by Matthew Stone. | 3 | 5 | |
16:02 | Kyle Bowen missed Layup. | 3 | 5 | |
16:01 | Mitchell Saxen Offensive Rebound. | 3 | 5 | |
16:01 | Mitchell Saxen missed Layup. | 3 | 5 | |
16:01 | Saint Mary's Offensive Rebound. | 3 | 5 | |
16:01 | Foul on Kai Huntsberry. | 3 | 5 | |
15:51 | Mitchell Saxen missed Layup. | 3 | 5 | |
15:49 | Jayden Martinez Defensive Rebound. | 3 | 5 | |
15:35 | Kai Huntsberry missed Three Point Jumper. | 3 | 5 | |
15:31 | Kyle Bowen Defensive Rebound. | 3 | 5 | |
14:54 | Logan Johnson made Three Point Jumper. Assisted by Augustas Marciulionis. | 3 | 8 | |
14:44 | Tyree Eady missed Jumper. | 3 | 8 | |
14:41 | Mitchell Saxen Defensive Rebound. | 3 | 8 | |
14:17 | Official TV Timeout | 3 | 8 | |
14:17 | Augustas Marciulionis Turnover. | 3 | 8 | |
13:53 | Kai Huntsberry missed Layup. | 3 | 8 | |
13:53 | Mitchell Saxen Block. | 3 | 8 | |
13:45 | Alex Ducas Defensive Rebound. | 3 | 8 | |
13:31 | Foul on Abou Ousmane. | 3 | 8 | |
13:23 | Mitchell Saxen made Dunk. Assisted by Logan Johnson. | 3 | 10 | |
12:51 | Kai Huntsberry missed Three Point Jumper. | 3 | 10 | |
12:46 | Alex Ducas Defensive Rebound. | 3 | 10 | |
12:39 | Alex Ducas made Three Point Jumper. Assisted by Kyle Bowen. | 3 | 13 | |
12:38 | North Texas Timeout | 3 | 13 | |
12:19 | Kai Huntsberry Turnover. | 3 | 13 | |
12:19 | Logan Johnson Steal. | 3 | 13 | |
12:12 | Logan Johnson made Layup. | 3 | 15 | |
11:58 | Foul on Kyle Bowen. | 3 | 15 | |
11:57 | Official TV Timeout | 3 | 15 | |
11:45 | Abou Ousmane missed Jumper. | 3 | 15 | |
11:41 | Mitchell Saxen Defensive Rebound. | 3 | 15 | |
11:21 | Mitchell Saxen Turnover. | 3 | 15 | |
11:03 | Kai Huntsberry missed Jumper. | 3 | 15 | |
11:00 | Kyle Bowen Defensive Rebound. | 3 | 15 | |
10:44 | Mitchell Saxen made Layup. | 3 | 17 | |
10:19 | Kai Huntsberry missed Three Point Jumper. | 3 | 17 | |
10:15 | Kyle Bowen Defensive Rebound. | 3 | 17 | |
9:54 | Luke Barrett made Three Point Jumper. Assisted by Augustas Marciulionis. | 3 | 20 | |
9:28 | Matthew Stone missed Three Point Jumper. | 3 | 20 | |
9:26 | Luke Barrett Defensive Rebound. | 3 | 20 | |
9:01 | Augustas Marciulionis Turnover. | 3 | 20 | |
8:42 | Foul on Luke Barrett. | 3 | 20 | |
8:42 | Tyree Eady missed Free Throw. | 3 | 20 | |
8:42 | North Texas Offensive Rebound. | 3 | 20 | |
8:42 | Tyree Eady made Free Throw. | 4 | 20 | |
8:15 | Aidan Mahaney made Three Point Jumper. Assisted by Kyle Bowen. | 4 | 23 | |
8:11 | North Texas Timeout | 4 | 23 | |
8:11 | Official TV Timeout | 4 | 23 | |
7:46 | Kai Huntsberry missed Layup. | 4 | 23 | |
7:46 | Augustas Marciulionis Block. | 4 | 23 | |
7:45 | Augustas Marciulionis Defensive Rebound. | 4 | 23 | |
7:45 | Foul on Kai Huntsberry. | 4 | 23 | |
7:37 | Aidan Mahaney made Three Point Jumper. Assisted by Augustas Marciulionis. | 4 | 26 | |
7:19 | Foul on Kyle Bowen. | 4 | 26 | |
6:57 | Jayden Martinez missed Three Point Jumper. | 4 | 26 | |
6:55 | Luke Barrett Defensive Rebound. | 4 | 26 | |
6:40 | Aidan Mahaney missed Three Point Jumper. | 4 | 26 | |
6:37 | Mitchell Saxen Offensive Rebound. | 4 | 26 | |
6:33 | Augustas Marciulionis missed Layup. | 4 | 26 | |
6:31 | Tyree Eady Defensive Rebound. | 4 | 26 | |
6:09 | Abou Ousmane missed Layup. | 4 | 26 | |
6:09 | Mitchell Saxen Block. | 4 | 26 | |
6:04 | Abou Ousmane Offensive Rebound. | 4 | 26 | |
6:03 | Abou Ousmane missed Layup. | 4 | 26 | |
5:57 | Kyle Bowen Defensive Rebound. | 4 | 26 | |
5:56 | Foul on Abou Ousmane. | 4 | 26 | |
5:38 | Josh Jefferson missed Three Point Jumper. | 4 | 26 | |
5:34 | Matthew Stone Defensive Rebound. | 4 | 26 | |
5:16 | Christian Moore missed Jumper. | 4 | 26 | |
5:11 | Mitchell Saxen Defensive Rebound. | 4 | 26 | |
5:10 | Logan Johnson Turnover. | 4 | 26 | |
4:41 | Kai Huntsberry missed Layup. | 4 | 26 | |
4:38 | Mitchell Saxen Defensive Rebound. | 4 | 26 | |
4:17 | Aidan Mahaney missed Layup. | 4 | 26 | |
4:12 | Mitchell Saxen Offensive Rebound. | 4 | 26 | |
4:12 | Mitchell Saxen missed Layup. | 4 | 26 | |
4:10 | Mitchell Saxen Offensive Rebound. | 4 | 26 | |
4:10 | Mitchell Saxen made Layup. | 4 | 28 | |
3:51 | Matthew Stone missed Three Point Jumper. | 4 | 28 | |
3:45 | Logan Johnson Defensive Rebound. | 4 | 28 | |
3:32 | Luke Barrett made Three Point Jumper. Assisted by Josh Jefferson. | 4 | 31 | |
3:18 | North Texas Timeout | 4 | 31 | |
3:18 | Official TV Timeout | 4 | 31 | |
3:11 | Christian Moore missed Jumper. | 4 | 31 | |
3:08 | Aidan Mahaney Defensive Rebound. | 4 | 31 | |
3:01 | Logan Johnson missed Layup. | 4 | 31 | |
2:57 | Harry Wessels Offensive Rebound. | 4 | 31 | |
2:57 | Harry Wessels made Dunk. | 4 | 33 | |
2:45 | Kai Huntsberry made Layup. | 6 | 33 | |
2:45 | Foul on Harry Wessels. | 6 | 33 | |
2:45 | Kai Huntsberry missed Free Throw. | 6 | 33 | |
2:44 | Logan Johnson Defensive Rebound. | 6 | 33 | |
2:28 | Aidan Mahaney missed Layup. | 6 | 33 | |
2:23 | Aaron Scott Defensive Rebound. | 6 | 33 | |
2:10 | Aaron Scott made Three Point Jumper. Assisted by Matthew Stone. | 9 | 33 | |
1:38 | Luke Barrett Turnover. | 9 | 33 | |
1:38 | Jayden Martinez Steal. | 9 | 33 | |
1:24 | Aaron Scott Turnover. | 9 | 33 | |
1:24 | Josh Jefferson Steal. | 9 | 33 | |
1:06 | Aidan Mahaney missed Layup. | 9 | 33 | |
1:04 | Matthew Stone Defensive Rebound. | 9 | 33 | |
0:50 | Jayden Martinez made Three Point Jumper. Assisted by Kai Huntsberry. | 12 | 33 | |
0:28 | Foul on Aaron Scott. | 12 | 33 | |
0:28 | Harry Wessels made Free Throw. | 12 | 34 | |
0:28 | Harry Wessels missed Free Throw. | 12 | 34 | |
0:28 | Tyree Eady Defensive Rebound. | 12 | 34 | |
0:07 | Kai Huntsberry missed Three Point Jumper. | 12 | 34 | |
0:02 | Aidan Mahaney Defensive Rebound. | 12 | 34 | |
0:00 | End of 1st half | 12 | 34 |
Game Information
University Credit Union Pavilion
1:00 AM, 14 November 2022
Moraga, CA
Attendance: 2,878
Capacity: 3,500
- Referees:
- Verne Harris
- John Higgins
- Amy Bonner
2022-23 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston | 17-1 | +4 | 33-4 |
Memphis | 13-5 | 4 | 26-9 |
Tulane | 12-6 | 5 | 20-11 |
Cincinnati | 11-7 | 2 | 23-13 |
Temple | 10-8 | 7 | 16-16 |
Wichita State | 9-9 | 8 | 17-15 |
UCF | 8-10 | 5 | 19-15 |
South Florida | 7-11 | 10 | 14-18 |
East Carolina | 6-12 | 11 | 16-17 |
SMU | 5-13 | 12 | 10-22 |
Tulsa | 1-17 | 16 | 5-25 |
2022-23 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 14-2 | - | 31-6 |
Saint Mary's | 14-2 | - | 27-8 |
Santa Clara | 11-5 | 3 | 23-10 |
Loyola Marymount | 9-7 | 5 | 19-12 |
San Francisco | 7-9 | 7 | 20-14 |
BYU | 7-9 | 5 | 19-15 |
Pacific | 7-9 | 7 | 15-18 |
Portland | 5-11 | 9 | 14-19 |
San Diego | 4-12 | 10 | 11-20 |
Pepperdine | 2-14 | 12 | 9-22 |