TIME | PLAY | STET | CAMP | |
---|---|---|---|---|
19:32 | Anthony Dell'Orso made Jumper. | 0 | 2 | |
19:24 | Foul on Alec Oglesby. | 0 | 2 | |
19:12 | Anthony Dell'Orso made Free Throw. | 0 | 3 | |
19:08 | Stephan Swenson missed Jumper. | 0 | 3 | |
19:08 | Wheza Panzo Offensive Rebound. | 0 | 3 | |
18:55 | Wheza Panzo made Layup. | 2 | 3 | |
18:42 | Anthony Dell'Orso missed Jumper. | 2 | 3 | |
18:31 | Joshua Lusane Offensive Rebound. | 2 | 3 | |
18:31 | Joshua Lusane made Dunk. | 2 | 5 | |
18:06 | Stephan Swenson made Jumper. | 4 | 5 | |
17:54 | Juan Reyna missed Layup. | 4 | 5 | |
17:49 | Wheza Panzo Defensive Rebound. | 4 | 5 | |
17:31 | Alec Oglesby missed Three Point Jumper. | 4 | 5 | |
17:27 | Jay Pal Defensive Rebound. | 4 | 5 | |
17:25 | Gediminas Mokseckas Turnover. | 4 | 5 | |
17:25 | Stephan Swenson Steal. | 4 | 5 | |
17:13 | Alvin Tumblin made Layup. | 6 | 5 | |
16:47 | Anthony Dell'Orso Turnover. | 6 | 5 | |
16:47 | Wheza Panzo Steal. | 6 | 5 | |
16:42 | Alvin Tumblin Turnover. | 6 | 5 | |
16:42 | Gediminas Mokseckas Steal. | 6 | 5 | |
16:36 | Juan Reyna missed Three Point Jumper. | 6 | 5 | |
16:32 | Wheza Panzo Defensive Rebound. | 6 | 5 | |
16:22 | Mahamadou Diawara Turnover. | 6 | 5 | |
16:00 | Joshua Lusane missed Three Point Jumper. | 6 | 5 | |
15:56 | Anthony Dell'Orso Offensive Rebound. | 6 | 5 | |
15:44 | Anthony Dell'Orso made Layup. Assisted by Gediminas Mokseckas. | 6 | 7 | |
15:20 | Wheza Panzo missed Jumper. | 6 | 7 | |
15:16 | Jay Pal Defensive Rebound. | 6 | 7 | |
15:13 | Jay Pal made Layup. | 6 | 9 | |
15:13 | Foul on Jalen Blackmon. | 6 | 9 | |
15:13 | Official TV Timeout | 6 | 9 | |
15:13 | Jay Pal made Free Throw. | 6 | 10 | |
14:49 | Alvin Tumblin Turnover. | 6 | 10 | |
14:23 | Ricky Clemons Turnover. | 6 | 10 | |
14:23 | Stephan Swenson Steal. | 6 | 10 | |
14:19 | Stephan Swenson Turnover. | 6 | 10 | |
14:19 | Jay Pal Steal. | 6 | 10 | |
14:18 | Foul on Stephan Swenson. | 6 | 10 | |
14:18 | Ricky Clemons missed Free Throw. | 6 | 11 | |
14:18 | Ricky Clemons made Free Throw. | 6 | 11 | |
14:18 | Wheza Panzo Defensive Rebound. | 6 | 11 | |
14:06 | Cyncier Harrison made Jumper. | 8 | 11 | |
13:45 | Jay Pal missed Jumper. | 8 | 11 | |
13:41 | Wheza Panzo Defensive Rebound. | 8 | 11 | |
13:37 | Foul on Josh Smith. | 8 | 11 | |
13:37 | Josh Smith Turnover. | 8 | 11 | |
13:13 | Ricky Clemons Turnover. | 8 | 11 | |
12:59 | Sam Peek missed Three Point Jumper. | 8 | 11 | |
12:55 | Anthony Dell'Orso Defensive Rebound. | 8 | 11 | |
12:52 | Anthony Dell'Orso missed Layup. | 8 | 11 | |
12:52 | Josh Smith Block. | 8 | 11 | |
12:45 | Cyncier Harrison Defensive Rebound. | 8 | 11 | |
12:24 | Giancarlo Valdez Turnover. | 8 | 11 | |
12:24 | Gediminas Mokseckas Steal. | 8 | 11 | |
12:19 | Jasin Sinani missed Layup. | 8 | 11 | |
12:19 | Campbell Offensive Rebound. | 8 | 11 | |
12:05 | Juan Reyna missed Three Point Jumper. | 8 | 11 | |
12:02 | Sam Peek Defensive Rebound. | 8 | 11 | |
11:44 | Giancarlo Valdez missed Three Point Jumper. | 8 | 11 | |
11:40 | Josh Smith Offensive Rebound. | 8 | 11 | |
11:40 | Official TV Timeout | 8 | 11 | |
11:24 | Sam Peek made Jumper. Assisted by Cyncier Harrison. | 10 | 11 | |
10:56 | Joshua Lusane made Jumper. Assisted by Gediminas Mokseckas. | 10 | 13 | |
10:46 | Foul on Sam Peek. | 10 | 13 | |
10:46 | Sam Peek Turnover. | 10 | 13 | |
10:28 | Juan Reyna missed Layup. | 10 | 13 | |
10:28 | Giancarlo Valdez Block. | 10 | 13 | |
10:24 | Giancarlo Valdez Defensive Rebound. | 10 | 13 | |
10:22 | Alec Oglesby made Three Point Jumper. Assisted by Cyncier Harrison. | 13 | 13 | |
9:59 | Joshua Lusane missed Layup. | 13 | 13 | |
9:55 | Juan Reyna Offensive Rebound. | 13 | 13 | |
9:44 | Jasin Sinani missed Layup. | 13 | 13 | |
9:44 | Josh Smith Block. | 13 | 13 | |
9:35 | Cyncier Harrison Defensive Rebound. | 13 | 13 | |
9:34 | Cyncier Harrison missed Layup. | 13 | 13 | |
9:22 | Josh Smith Offensive Rebound. | 13 | 13 | |
9:22 | Josh Smith made Dunk. | 15 | 13 | |
9:20 | Anthony Dell'Orso made Layup. Assisted by Joshua Lusane. | 15 | 15 | |
8:56 | Cyncier Harrison made Three Point Jumper. Assisted by Alec Oglesby. | 18 | 15 | |
8:30 | Foul on Sam Peek. | 18 | 15 | |
8:30 | Anthony Dell'Orso made Free Throw. | 18 | 16 | |
8:30 | Anthony Dell'Orso made Free Throw. | 18 | 17 | |
8:18 | Alec Oglesby made Layup. | 20 | 17 | |
7:57 | Official TV Timeout | 20 | 17 | |
7:55 | Gediminas Mokseckas Turnover. | 20 | 17 | |
7:55 | Alec Oglesby Steal. | 20 | 17 | |
7:47 | Wheza Panzo missed Three Point Jumper. | 20 | 17 | |
7:43 | Jay Pal Defensive Rebound. | 20 | 17 | |
7:28 | Ricky Clemons made Layup. Assisted by Laurynas Vaistaras. | 20 | 19 | |
7:09 | Jalen Blackmon made Three Point Jumper. Assisted by Stephan Swenson. | 23 | 19 | |
6:50 | Laurynas Vaistaras Turnover. | 23 | 19 | |
6:34 | Jalen Blackmon missed Three Point Jumper. | 23 | 19 | |
6:30 | Aubin Gateretse Offensive Rebound. | 23 | 19 | |
6:28 | Alec Oglesby missed Three Point Jumper. | 23 | 19 | |
6:26 | Stetson Offensive Rebound. | 23 | 19 | |
6:26 | Foul on Jay Pal. | 23 | 19 | |
6:24 | Foul on Gediminas Mokseckas. | 23 | 19 | |
6:22 | Jalen Blackmon missed Jumper. | 23 | 19 | |
6:19 | Gediminas Mokseckas Defensive Rebound. | 23 | 19 | |
6:08 | Ricky Clemons made Layup. | 23 | 21 | |
5:53 | Foul on Joshua Lusane. | 23 | 21 | |
5:37 | Jalen Blackmon missed Three Point Jumper. | 23 | 21 | |
5:33 | Jay Pal Defensive Rebound. | 23 | 21 | |
5:23 | Anthony Dell'Orso missed Three Point Jumper. | 23 | 21 | |
5:19 | Wheza Panzo Defensive Rebound. | 23 | 21 | |
5:15 | Foul on Jay Pal. | 23 | 21 | |
5:10 | Aubin Gateretse Turnover. | 23 | 21 | |
4:48 | Anthony Dell'Orso Turnover. | 23 | 21 | |
4:48 | Alec Oglesby Steal. | 23 | 21 | |
4:22 | Mahamadou Diawara Turnover. | 23 | 21 | |
4:22 | Ricky Clemons Steal. | 23 | 21 | |
4:07 | Joshua Lusane missed Three Point Jumper. | 23 | 21 | |
4:01 | Mahamadou Diawara Defensive Rebound. | 23 | 21 | |
3:56 | Official TV Timeout | 23 | 21 | |
3:41 | Stephan Swenson made Three Point Jumper. | 26 | 21 | |
3:29 | Anthony Dell'Orso Turnover. | 26 | 21 | |
3:29 | Jalen Blackmon Steal. | 26 | 21 | |
3:23 | Jalen Blackmon made Layup. | 28 | 21 | |
3:01 | Jasin Sinani missed Layup. | 28 | 21 | |
2:53 | Anthony Dell'Orso Offensive Rebound. | 28 | 21 | |
2:53 | Anthony Dell'Orso made Layup. | 28 | 23 | |
2:34 | Jalen Blackmon made Layup. | 30 | 23 | |
2:16 | Ricky Clemons made Layup. Assisted by Joshua Lusane. | 30 | 25 | |
1:55 | Jalen Blackmon made Three Point Jumper. Assisted by Stephan Swenson. | 33 | 25 | |
1:42 | Joshua Lusane Turnover. | 33 | 25 | |
1:42 | Stephan Swenson Steal. | 33 | 25 | |
1:36 | Wheza Panzo made Three Point Jumper. Assisted by Stephan Swenson. | 36 | 25 | |
1:11 | Foul on Mahamadou Diawara. | 36 | 25 | |
1:11 | Joshua Lusane made Free Throw. | 36 | 26 | |
1:11 | Joshua Lusane made Free Throw. | 36 | 27 | |
0:56 | Jalen Blackmon missed Three Point Jumper. | 36 | 27 | |
0:52 | Mahamadou Diawara Offensive Rebound. | 36 | 27 | |
0:51 | Mahamadou Diawara missed Layup. | 36 | 27 | |
0:46 | Ricky Clemons Defensive Rebound. | 36 | 27 | |
0:29 | Joshua Lusane made Layup. | 36 | 29 | |
0:23 | Stetson Timeout | 36 | 29 | |
0:08 | Foul on Juan Reyna. | 36 | 29 | |
0:05 | Foul on Gediminas Mokseckas. | 36 | 29 | |
0:00 | Jalen Blackmon missed Jumper. | 36 | 29 | |
0:00 | Anthony Dell'Orso Defensive Rebound. | 36 | 29 | |
0:00 | End of 1st half | 36 | 29 |
Game Information
John W. Pope Jr. Convocation Center
6:00 PM, 27 November 2022
Buies Creek, NC
Attendance: 1,029
Capacity: 3,095
- Referees:
- Jerry Heater
- Jason Page
- Trey Styons
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 15-3 | 2 | 27-9 |
Kennesaw State | 15-3 | - | 26-9 |
Eastern Kentucky | 12-6 | 3 | 23-14 |
Stetson | 12-6 | 3 | 17-14 |
Lipscomb | 11-7 | 4 | 20-13 |
North Alabama | 10-8 | 5 | 18-15 |
Bellarmine | 9-9 | 6 | 15-18 |
North Florida | 9-9 | 6 | 14-17 |
Queens University | 7-11 | 8 | 18-15 |
Florida Gulf Coast | 7-11 | 8 | 17-15 |
Jacksonville | 6-12 | 9 | 13-16 |
Jacksonville State | 6-12 | 11 | 13-18 |
Central Arkansas | 4-14 | 11 | 9-22 |
Austin Peay | 3-15 | 12 | 9-22 |
2022-23 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 16-2 | - | 31-4 |
Hofstra | 16-2 | - | 25-10 |
UNC Wilmington | 12-6 | 4 | 24-10 |
Towson | 12-6 | 4 | 21-12 |
Drexel | 10-8 | 6 | 17-15 |
Delaware | 8-10 | 8 | 17-16 |
North Carolina A&T | 8-10 | 8 | 13-19 |
William & Mary | 7-11 | 9 | 13-20 |
Stony Brook | 6-12 | 10 | 11-22 |
Northeastern | 6-12 | 10 | 10-20 |
Elon | 6-12 | 10 | 8-24 |
Hampton | 5-13 | 11 | 8-24 |
Monmouth | 5-13 | 11 | 7-26 |