- ClassSenior
- HT/WT1.85 m, 83 kg
- BirthplacePompano Beach, FL
Game Log
2026-27 Season (AUB)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/20 | vs | L | 24 | 2-4 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 4 | 1 | 0 | 1 | 3 | 1 | 10 |
| Players Era 8 - Fifth Place | ||||||||||||||||
| Thu 11/19 | vs | W | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 1 | 2 | 1 | 2 |
| Players Era 8 | ||||||||||||||||
| Wed 11/18 | vs | L | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Players Era 8 | ||||||||||||||||
| Sat 11/14 | vs | L | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Tue 11/10 | vs | W | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Thu 11/5 | vs | W | 15 | 3-4 | 75.0 | 2-3 | 66.7 | 4-6 | 66.7 | 7 | 1 | 0 | 2 | 0 | 3 | 12 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers