KaiBurdick
- Southern Utah Thunderbirds
- #25
- Center
- ClassSenior
- BirthplaceCarlsbad, CA
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | vs | L | 39 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 9 | 3 | 3 | 1 | 1 | 0 | 8 |
| WAC Tournament - Quarterfinal | ||||||||||||||||
| Sun 3/8 | vs | L | 31 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 8 | 2 | 1 | 0 | 4 | 2 | 9 |
| Fri 3/6 | vs | L | 25 | 8-8 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 2 | 16 |
| Sun 3/1 | vs | W | 31 | 6-9 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 7 | 1 | 1 | 1 | 0 | 0 | 13 |
| Sun 2/22 | @ | L | 19 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
| Fri 2/20 | @ | L | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Sun 2/15 | @ | W | 26 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 3 | 3 | 0 | 2 | 2 | 10 |
| Fri 2/13 | vs | L | 34 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 10 | 1 | 4 | 0 | 2 | 1 | 7 |
| Sun 2/8 | vs | L | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sun 2/1 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fri 1/30 | @ | L | 21 | 2-3 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 7 | 1 | 1 | 0 | 4 | 1 | 5 |
| Sun 1/25 | @ | L | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thu 1/22 | vs | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sun 1/18 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fri 1/16 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 1/11 | @ | L | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fri 1/9 | @ | L | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Sun 1/4 | vs | L | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tue 12/30 | @ | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fri 12/19 | @ | L | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sun 12/14 | @ | L | 15 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sun 12/7 | @ | L | 12 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Tue 12/2 | vsWCBC | W | 18 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 8 | 1 | 1 | 3 | 1 | 1 | 11 |
| Sun 11/30 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Urban-Bennett Invitational | ||||||||||||||||
| Sat 11/29 | @ | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Urban-Bennett Invitational | ||||||||||||||||
| Sun 11/23 | vsNOB | W | 11 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Thu 11/20 | @ | L | 19 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Tue 11/18 | @ | L | 11 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sun 11/16 | @ | L | 12 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 11/12 | vsBTHS | W | 17 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| Sun 11/9 | vs | L | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/5 | @ | L | 8 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Kai Burdick elevates for the big-time block
Kai Burdick rocks the rim with powerful flush
Nice shot from Kai Burdick
2025-26 WAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |