KevinEstes
- #31
- Forward
- BirthplaceRichmond, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2007-08 | HART |
| 2008-09 | HART |
| 2009-10 | HART |
| 2010-11 | HART |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 13 | 12.3 | 1.6-3.4 | 47.4 | 0.0-0.0 | 0.0 | 0.5-0.9 | 58.3 | 0.5 | 1.2 | 1.7 | 0.4 | 0.2 | 0.5 | 1.7 | 1.1 | 3.7 |
| 25 | 11 | 13.1 | 1.4-2.8 | 50.0 | 0.0-0.1 | 33.3 | 0.4-0.5 | 76.9 | 0.5 | 1.2 | 1.8 | 0.7 | 0.3 | 0.2 | 2.4 | 1.2 | 3.2 |
| 24 | 3 | 9.3 | 1.1-1.9 | 58.7 | 0.0-0.0 | 0.0 | 0.4-0.5 | 76.9 | 0.4 | 0.7 | 1.0 | 0.2 | 0.1 | 0.3 | 1.7 | 0.4 | 2.7 |
| 20 | 1 | 6.0 | 0.8-1.1 | 68.2 | 0.0-0.0 | 0.0 | 0.3-0.3 | 83.3 | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 | 0.3 | 1.0 | 0.2 | 1.8 |
| 125 | 41 | 10.9 | 1.3-2.6 | 50.9 | 0.0-0.0 | 33.3 | 0.4-0.6 | 66.3 | 0.5 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 1.7 | 0.8 | 3.1 |
Season Totals
| season | Team |
|---|---|
| 2007-08 | HART |
| 2008-09 | HART |
| 2009-10 | HART |
| 2010-11 | HART |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-95 | 47.4 | 0-0 | 0.0 | 14-24 | 58.3 | 14 | 34 | 48 | 12 | 5 | 15 | 47 | 31 | 104 |
| 35-70 | 50.0 | 1-3 | 33.3 | 10-13 | 76.9 | 13 | 31 | 44 | 18 | 7 | 4 | 59 | 29 | 81 |
| 27-46 | 58.7 | 0-0 | 0.0 | 10-13 | 76.9 | 9 | 16 | 25 | 5 | 2 | 6 | 40 | 10 | 64 |
| 15-22 | 68.2 | 0-0 | 0.0 | 5-6 | 83.3 | 7 | 8 | 15 | 5 | 2 | 6 | 20 | 3 | 35 |
| 167-328 | 50.9 | 1-3 | 33.3 | 53-80 | 66.3 | 57 | 123 | 180 | 52 | 21 | 46 | 213 | 104 | 388 |
Season Misc Totals
| season | Team |
|---|---|
| 2007-08 | HART |
| 2008-09 | HART |
| 2009-10 | HART |
| 2010-11 | HART |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | 0.5 | - | 1.095 | 0.47 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.1 | - | 1.157 | 0.51 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.6 | - | 1.391 | 0.59 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2.0 | - | 1.591 | 0.68 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0.4 | - | 1.183 | 0.51 |