JovanBlacksher Jr.
- #10
- Guard
- BirthplaceOakland, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 34.6 | 3.7-8.9 | 42.1 | 0.8-2.9 | 26.7 | 2.5-3.3 | 75.0 | 0.6 | 4.9 | 5.5 | 3.6 | 0.0 | 1.6 | 2.3 | 2.1 | 10.7 |
| 24 | 24 | 32.3 | 4.4-10.7 | 41.4 | 1.3-4.0 | 32.3 | 1.9-2.4 | 80.7 | 0.6 | 3.1 | 3.7 | 5.4 | 0.1 | 1.6 | 1.9 | 2.3 | 12.0 |
| 31 | 31 | 33.2 | 5.7-13.8 | 41.5 | 2.0-5.0 | 39.4 | 2.4-3.2 | 73.7 | 0.4 | 2.5 | 2.8 | 4.0 | 0.1 | 1.7 | 2.0 | 2.0 | 15.8 |
| 12 | 12 | 27.7 | 3.8-9.8 | 39.0 | 0.8-3.4 | 24.4 | 2.2-2.7 | 81.3 | 0.3 | 2.0 | 2.3 | 2.4 | 0.3 | 1.5 | 1.8 | 1.5 | 10.7 |
| 26 | 1 | 15.4 | 1.6-3.9 | 41.6 | 1.0-2.4 | 41.9 | 0.6-0.7 | 83.3 | 0.2 | 0.8 | 1.0 | 1.5 | 0.1 | 0.8 | 1.2 | 0.7 | 4.8 |
| 29 | 28 | 29.7 | 3.5-10.1 | 34.9 | 1.9-5.6 | 34.0 | 1.6-2.0 | 80.7 | 0.5 | 1.9 | 2.4 | 2.5 | 0.0 | 1.2 | 1.6 | 1.6 | 10.5 |
| 152 | 126 | 29.2 | 3.9-9.6 | 40.1 | 1.4-4.0 | 34.2 | 1.8-2.4 | 77.4 | 0.4 | 2.6 | 3.0 | 3.3 | 0.1 | 1.4 | 1.8 | 1.7 | 10.9 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112-266 | 42.1 | 23-86 | 26.7 | 75-100 | 75.0 | 18 | 146 | 164 | 109 | 1 | 48 | 68 | 62 | 322 |
| 106-256 | 41.4 | 31-96 | 32.3 | 46-57 | 80.7 | 14 | 74 | 88 | 130 | 2 | 38 | 46 | 54 | 289 |
| 178-429 | 41.5 | 61-155 | 39.4 | 73-99 | 73.7 | 11 | 77 | 88 | 125 | 2 | 53 | 62 | 61 | 490 |
| 46-118 | 39.0 | 10-41 | 24.4 | 26-32 | 81.3 | 4 | 24 | 28 | 29 | 3 | 18 | 22 | 18 | 128 |
| 42-101 | 41.6 | 26-62 | 41.9 | 15-18 | 83.3 | 4 | 21 | 25 | 40 | 2 | 20 | 32 | 19 | 125 |
| 102-292 | 34.9 | 55-162 | 34.0 | 46-57 | 80.7 | 15 | 55 | 70 | 73 | 1 | 35 | 47 | 45 | 305 |
| 586-1462 | 40.1 | 206-602 | 34.2 | 281-363 | 77.4 | 66 | 397 | 463 | 506 | 11 | 212 | 277 | 259 | 1659 |
Latest Videos
California Golden Bears vs. Louisville Cardinals: Game Highlights
Boston College Eagles vs. California Golden Bears: Game Highlights
Jovan Blacksher Jr. drains 3-pointer vs. Boston College Eagles