KodyWilliams
- Hampton Pirates
- #0
- Guard
- ClassSenior
- HT/WT1.83 m, 86 kg
- BirthplaceMinnetonka, MN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 5.0 | 0.2-0.6 | 38.5 | 0.0-0.3 | 16.7 | 0.1-0.1 | 66.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.4 | 0.4 | 0.6 |
| 18 | 0 | 7.9 | 0.8-1.4 | 56.0 | 0.3-0.6 | 45.5 | 0.4-0.6 | 72.7 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.1 | 1.3 | 0.9 | 2.3 |
| 26 | 21 | 23.6 | 2.2-5.9 | 36.6 | 1.4-3.7 | 37.5 | 1.3-1.6 | 82.9 | 0.1 | 2.0 | 2.1 | 1.7 | 0.2 | 0.4 | 2.2 | 2.1 | 7.0 |
| 29 | 8 | 16.0 | 0.9-3.0 | 29.5 | 0.4-1.7 | 22.9 | 0.6-0.8 | 72.7 | 0.1 | 0.9 | 1.0 | 1.6 | 0.0 | 0.5 | 1.7 | 0.6 | 2.7 |
| 94 | 29 | 14.1 | 1.1-3.0 | 36.2 | 0.6-1.7 | 32.9 | 0.6-0.8 | 77.9 | 0.1 | 1.0 | 1.1 | 1.2 | 0.1 | 0.3 | 1.5 | 1.0 | 3.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-13 | 38.5 | 1-6 | 16.7 | 2-3 | 66.7 | 0 | 6 | 6 | 6 | 0 | 3 | 9 | 9 | 13 |
| 14-25 | 56.0 | 5-11 | 45.5 | 8-11 | 72.7 | 0 | 10 | 10 | 12 | 0 | 1 | 24 | 17 | 41 |
| 56-153 | 36.6 | 36-96 | 37.5 | 34-41 | 82.9 | 3 | 51 | 54 | 45 | 4 | 10 | 56 | 54 | 182 |
| 26-88 | 29.5 | 11-48 | 22.9 | 16-22 | 72.7 | 4 | 26 | 30 | 46 | 1 | 14 | 49 | 18 | 79 |
| 101-279 | 36.2 | 53-161 | 32.9 | 60-77 | 77.9 | 7 | 93 | 100 | 109 | 5 | 28 | 138 | 98 | 315 |
Latest Videos
Hampton Pirates vs. Virginia Cavaliers: Game Highlights
Hawai'i Rainbow Warriors vs. UC Santa Barbara Gauchos: Game Highlights
Kody Williams elevates for the big-time block
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |