GabeSpinelli
- Central Connecticut Blue Devils
- #12
- Guard
- ClassSenior
- HT/WT1.91 m, 88 kg
- BirthplaceWatertown, MA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 15.4 | 2.0-4.2 | 46.5 | 0.1-0.4 | 33.3 | 0.6-1.0 | 54.8 | 0.2 | 1.4 | 1.6 | 1.0 | 0.0 | 0.6 | 1.4 | 1.3 | 4.6 |
| 10 | 0 | 5.1 | 0.7-1.2 | 58.3 | 0.0-0.1 | 0.0 | 0.5-0.8 | 62.5 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 1.0 | 0.1 | 1.9 |
| 31 | 27 | 29.6 | 3.6-8.5 | 41.9 | 0.6-1.7 | 38.5 | 1.6-2.7 | 60.0 | 0.5 | 2.6 | 3.1 | 3.2 | 0.0 | 1.1 | 2.3 | 2.2 | 9.5 |
| 11 | 0 | 14.8 | 1.8-3.7 | 48.8 | 0.4-0.8 | 44.4 | 0.7-0.7 | 100.0 | 0.0 | 1.7 | 1.7 | 1.1 | 0.0 | 0.6 | 1.3 | 0.9 | 4.7 |
| 82 | 28 | 19.4 | 2.4-5.4 | 44.3 | 0.3-0.9 | 37.8 | 1.0-1.6 | 61.4 | 0.3 | 1.8 | 2.0 | 1.7 | 0.0 | 0.7 | 1.7 | 1.4 | 6.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59-127 | 46.5 | 4-12 | 33.3 | 17-31 | 54.8 | 6 | 43 | 49 | 29 | 1 | 17 | 43 | 39 | 139 |
| 7-12 | 58.3 | 0-1 | 0.0 | 5-8 | 62.5 | 0 | 4 | 4 | 3 | 0 | 1 | 10 | 1 | 19 |
| 111-265 | 41.9 | 20-52 | 38.5 | 51-85 | 60.0 | 15 | 80 | 95 | 99 | 1 | 35 | 72 | 68 | 293 |
| 20-41 | 48.8 | 4-9 | 44.4 | 8-8 | 100.0 | 0 | 19 | 19 | 12 | 0 | 7 | 14 | 10 | 52 |
| 197-445 | 44.3 | 28-74 | 37.8 | 81-132 | 61.4 | 21 | 146 | 167 | 143 | 2 | 60 | 139 | 118 | 503 |
Latest Videos
Chicago State Cougars vs. Long Island University Sharks: Game Highlights
Chicago State Cougars vs. Indiana State Sycamores: Game Highlights
Gabe Spinelli gets the hoop and the harm
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |