ElijahGreen
- William Peace Pacers
- #3
- Guard
- ClassSophomore
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 20.5 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 3.0 | 0.0 | 1.5 | 1.5 | 4.5 | 3.5 |
| 1 | 1 | 26.0 | 3.0-9.0 | 33.3 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 9.0 |
| 3 | 3 | 22.3 | 2.0-6.0 | 33.3 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 0.0 | 2.7 | 2.7 | 2.3 | 0.0 | 1.3 | 1.3 | 3.7 | 5.3 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 5 | 5 | 6 | 0 | 3 | 3 | 9 | 7 |
| 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 9 |
| 6-18 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 0 | 8 | 8 | 7 | 0 | 4 | 4 | 11 | 16 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 0.778 | 0.39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 1.000 | 0.44 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | - | 0.889 | 0.42 |