SamParrish
- Midway Eagles
- #13
- GuardG
- ClassJunior
- HT/WT1.83 m, 74 kg
- BirthplaceLexington, KY
- ClassJunior
- HT/WT1.83 m, 74 kg
- BirthplaceLexington, KY
Stats
Season Averages
| season | Team |
|---|---|
| 2025-26 | MIDW |
| 2026-27 | MIDW |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 29.8 | 3.3-7.0 | 46.4 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 1.3 | 3.8 | 5.0 | 2.8 | 0.3 | 0.8 | 1.0 | 2.3 | 8.0 |
| 3 | 3 | 36.0 | 5.0-14.7 | 34.1 | 1.3-6.0 | 22.2 | 1.3-1.3 | 100.0 | 0.3 | 2.0 | 2.3 | 3.3 | 0.7 | 0.7 | 0.3 | 2.0 | 12.7 |
| 7 | 6 | 32.4 | 4.0-10.3 | 38.9 | 0.9-3.4 | 25.0 | 1.1-1.1 | 100.0 | 0.9 | 3.0 | 3.9 | 3.0 | 0.4 | 0.7 | 0.7 | 2.1 | 10.0 |
Season Totals
| season | Team |
|---|---|
| 2025-26 | MIDW |
| 2026-27 | MIDW |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 46.4 | 2-6 | 33.3 | 4-4 | 100.0 | 5 | 15 | 20 | 11 | 1 | 3 | 4 | 9 | 32 |
| 15-44 | 34.1 | 4-18 | 22.2 | 4-4 | 100.0 | 1 | 6 | 7 | 10 | 2 | 2 | 1 | 6 | 38 |
| 28-72 | 38.9 | 6-24 | 25.0 | 8-8 | 100.0 | 6 | 21 | 27 | 21 | 3 | 5 | 5 | 15 | 70 |
Season Misc Totals
| season | Team |
|---|---|
| 2025-26 | MIDW |
| 2026-27 | MIDW |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.3 | - | 1.143 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | - | 0.864 | 0.39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.3 | - | 0.972 | 0.43 |