William & Mary Tribe @ Delaware Blue Hens
Bryant sparks Delaware to 58-56 win over William & Mary
NEWARK, Del. -- Darian Bryant scored seven of his 11 points in the final 5:40 of the game and Delaware ended a six-game losing streak to William & Mary with a 58-56 victory on Thursday night.
William and Mary led 49-48 when Bryant sank a 3-pointer and turned a Tribe turnover into a layup for a 53-49 lead with 4:38 to play. Paul Rowley sank two free throws and Justin Pierce hit 1 of 2 to pull William & Mary within 53-52 with 1:58 remaining. But Bryant hit two foul shots and Ithiel Horton made 3 of 4 at the line in the final 59 seconds to help the Blue Hens (10-6, 2-1 Colonial Athletic Association) prevail.
Bryant sank 4 of 6 shots and added four rebounds and two steals. Eric Carter picked up his eighth double-double of the season with 12 points and 13 rebounds. Horton, who was coming off a career-high 27 points in a double-overtime road win over CAA preseason favorite Northeastern, topped the Blue Hens with 15 points, while Ryan Allen hit three 3-pointers and scored 11 with four assists.
Milon hit 5 of 10 from beyond the arc and scored 19 to pace the Tribe (6-9, 2-1). Milon added five rebounds and three assists. Knight scored12.
Game Information
Newark, DE
Referee:Jeff Clark
Referee:Matt Potter
Referee:Ed Corbett Jr.
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
10h

Underwood agrees to new deal after Illinois' Final Four run
11h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
12h

