James Madison Dukes @ East Carolina Pirates
Mosley's shot lifts James Madison over East Carolina 73-72
GREENVILLE, N.C. -- Stuckey Mosley tossed in a floating, left-handed bank shot from 10 feet out as the buzzer sounded to lift James Madison to a 73-72 victory over East Carolina on Friday night.
East Carolina grabbed a 72-71 lead with nine seconds remaining when Seth LeDay hit a layup and was fouled by Develle Phillips, who fouled out on the play. But LeDay missed the free throw, Dwight Wilson grabbed the rebound and the Dukes (2-0) called a timeout with five seconds left. Mosley took the ball at halfcourt, dribbled down the left side of the floor, temporarily lost control of the ball before grabbing it and tossing in the game-winner.
Darius Banks paced James Madison with 19 points, eight rebounds and six steals, but he had seven of the Dukes' 26 turnovers. Mosley scored 16 points, while Matt Lewis and Wilson added 11 and 10, respectively.
LeDay topped the Pirates (1-1) with 21 points on 7-of-9 shooting from both the floor and the free-throw line. K.J. Davis hit four 3-pointers and scored 16, while Isaac Fleming filled the stat sheet with 11 points, six assists and five of East Carolina's 15 steals.
Game Information
Greenville, NC
Referee:Sean Casady
Referee:Olandis Poole
Referee:Wesley Ford
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Boys' basketball recruiting: Key July storylines to watch
3m

Ole Miss signs Australian pro Ben Henshall, sources say
11h

New AD Eichorst hopes to bring Texas swagger to Wisconsin
11h

