Tulane Green Wave @ South Alabama Jaguars
Sikes with 21 as South Alabama rolls past Tulane 81-60
MOBILE, Ala. -- Rodrick Sikes scored 21 points and grabbed four rebounds as South Alabama rolled past Tulane 81-60 on Saturday.
Sikes was 8 of 15 from the field including four from distance for the Jaguars (5-5). Josh Ajayi added 16 points and 10 rebounds, Kevin Morris had 10 points and R.J. Kelly chipped in with nine points, five rebounds and six assists.
The Jaguars took a 13-9 lead early on back-to-back layups by Ajayi and led all the way from there, stretching it to 44-29 on a Sikes 3-pointer with 1:33 left in the half and to 47-30 into the break on a layup by Abdul Dial.
Ajayi's layup early in the second half gave South Alabama a 54-34 advantage and Tulane failed to break into South Alabama's double-figure lead as the Jaguars cruised to the win.
Caleb Daniels scored 23 points with eight rebounds to lead the Green Wave (3-6).
Game Information
Mobile, AL

Referee:Rick Randall
Referee:Gerald Williams
Referee:Mike Nance

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

