Alabama A&M Bulldogs @ Hawai'i Rainbow Warriors
Stansberry hits 6 3s, scores 26; Hawaii beats Alabama A&M
HONOLULU -- Eddie Stansberry made six 3-pointers and finished with 26 points -- both career highs -- to help Hawaii beat Alabama A&M 71-63 on Saturday night.
Zigmars Raimo had 14 points and seven rebounds and Jack Purchase added nine points, eight boards and four assists for Hawaii. The Rainbow Warriors (9-6) have won three in row.
Raimo made a layup, hit a jumper and then took a steal coast-to-coast for a dunk to spark a 16-5 run that made it 59-48 with nine minutes left after Sheriff Drammeh made back-to-back 3-pointers. Tre Todd scored five points during a 9-0 spurt that trimmed Alabama A&M's deficit to 63-61 with 1:53 to play but Stansberry answered with a 3-point play and the Bulldogs got no closer.
Todd -- a 5-foot-11, 155-pound juco transfer -- hit four 3s and finished with 18 points, both career highs, for Alabama A&M (1-12). The Bulldogs finished with a season-high 10 3-pointers, but made just 2 of 12 in the second half.
Game Information
Honolulu, HI

Referee:Mike Scyphers
Referee:Levon Zakarian
Referee:Mark Fulton

2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Sources: Michigan retains Brandon McCoy Jr. after May's exit
1h

Air Force AD Nathan Pine out after seven years in role
1d

James Nnaji aims to continue college career at George Mason
3d

