UTSA Roadrunners @ UTEP Miners
Jackson, UTSA beat UTEP for second time in 3 days, 67-63
EL PASO, Texas -- Jhivvan Jackson scored 24 points to help UTSA beat for the second time in three days, 67-63 on Saturday night for its fifth consecutive win.
The Roadrunners (8-7, 2-0 Conference USA) beat UTEP 75-60 at home on Thursday and have won five in a row against the Miners (5-8, 0-2).
Keaton Wallace had 16 points for UTSA and Nick Allen scored 14.
Nigel Hawkins converted a 3-point play to give UTEP a 10-point lead, its biggest, with 17 minutes to play. Wallace answered with a 3-pointer and then a jumper and, after Evan Gilyard hit two free throws for the Miners, UTSA used a 16-3 run to take a 56-50 lead with 10 minutes left after Jackson hit a 3. Gilyard made a 3-pointer to pull UTEP within two points with 5:33 to go but the Miners made just 1 of 8 shots from there and got no closer.
Gilyard led UTEP with 18 points.
UTSA committed 12 turnovers to the Miners' 16 and had a 28-3 edge in points off turnovers.
Game Information
El Paso, TX
Referee:Kerry Sitton
Referee:Alfred Smith
Referee:Tommy Short
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

NCAA discusses implementation of age-based eligibility model
1h

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
10h

CEO of NIL enforcement reminds schools: These are your rules
1d

