Stony Brook Seawolves @ South Florida Bulls
Collins lifts South Florida over Stony Brook 82-79 in OT
TAMPA, Fla. -- David Collins had a career-high 31 points as South Florida edged past Stony Brook 82-79 in overtime in the first round of the College Basketball Invitational on Wednesday night.
Alexis Yetna had 15 points for South Florida (20-13). Michael Durr added 13 points. Collins tied it at 66 with a minute left in regulation and made three free throws in the final 13 seconds of overtime.
Trailing 48-30 at the half, South Florida outscored Stony Brook in the second half to force overtime. The Bulls edged out the Seawolves in the extra period to earn the three-point win. The Seawolves' 48 points in the first half marked a season high for the team.
Jaron Cornish had 21 points for the Seawolves (24-9). Akwasi Yeboah added 19 points. Miles Latimer had 14 points.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Tampa, FL
Referee:Brian Shey
Referee:R.B. Clyburn
Referee:Wesley Ford
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Sources: Michigan retains Brandon McCoy Jr. after May's exit
10h

Air Force AD Nathan Pine out after seven years in role
1d

James Nnaji aims to continue college career at George Mason
3d

