Tennessee Tech Golden Eagles @ Jacksonville State Gamecocks
Henry lifts Jacksonville St. past Tennessee Tech 74-50
JACKSONVILLE, Ala. -- — Kayne Henry had 17 points as Jacksonville State routed Tennessee Tech 74-50 on Wednesday night. Amanze Ngumezi added 12 points for the Gamecocks, and Jalen Finch chipped in 11 points.
Henry hit 5 of 6 3-pointers.
Brandon Huffman had 10 points for Jacksonville State (5-2, 2-0 Ohio Valley Conference).
Kenny White Jr. had 12 points for the Golden Eagles (0-7, 0-2), whose season-opening losing streak reached seven games. Tujautae Williams added 10 points.
Jr. Clay, the Golden Eagles’ second leading scorer entering the matchup at 10.0 points per game, shot only 11% (1 of 9) from the field.
The Gamecocks defeated Tennessee Tech 73-67 last Sunday.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Jacksonville, AL
Referee:Kevin Mathis
Referee:Joey Richardson
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Tennessee forward Nate Ament declares for NBA draft after 1 season
14h

Virginia Tech's Whit Babcock retiring after 12 years as AD
19h

NCAA eligibility talks must include coaches, says NABC's Robinson
20h

