Central Connecticut Blue Devils @ Stony Brook Seawolves
Jenkins lifts Stony Brook past Central Connecticut 87-67
STONY BROOK, N.Y. -- — Jahlil Jenkins had 21 points as Stony Brook rolled past Central Connecticut 87-67 on Tuesday night.
Anthony Roberts had 19 points for Stony Brook (6-4). Tykei Greene and Tyler Stephenson-Moore each had 14 points.
Nigel Scantlebury had 17 points and seven rebounds for the Blue Devils (2-9). Jayden Brown and Trenton McLaughlin each had 13 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Stony Brook, NY
Referee:Michael Luckie
Referee:James Ostwalt
Referee:Byron Taylor
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
8h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
3d

