South Carolina Upstate Spartans @ Western Carolina Catamounts
South Carolina Upstate beats Western Carolina 79-64
CULLOWHEE, N.C. -- — Jordan Gainey's 21 points helped South Carolina Upstate defeat Western Carolina 79-64 on Saturday night.
Gainey had six assists and three steals for the Spartans (4-4). Khydarius Smith added 12 points while shooting 5 of 10 from the field and 2 for 3 from the line, and he also had eight rebounds and three blocks. Nick Alves recorded 12 points and finished 5 of 8 from the field.
The Catamounts were led by Tyzhaun Claude, who finished with 17 points and 12 rebounds. Tre Jackson added 15 points for Western Carolina. In addition, Vonterius Woolbright had 11 points, six rebounds, four assists and two steals.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Cullowhee, NC
Referee:Mike Terry
Referee:Michael Swoboda
Referee:Kyle Bowen
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

Sources: Michigan retains Brandon McCoy Jr. after May's exit
9h

Air Force AD Nathan Pine out after seven years in role
1d

James Nnaji aims to continue college career at George Mason
3d

