James Madison Dukes @ Longwood Lancers
Nziemi scores 12 as Longwood beats James Madison 82-72
FARMVILLE, Va. -- — Johan Nziemi, Redd Thompson and Elijah Tucker each scored 12 points as Longwood beat James Madison 82-72 on Wednesday.
Nziemi added eight rebounds for the Lancers (2-1). Tucker shot 2 of 6 from the field and 8 for 9 from the line while he also had five rebounds. Thompson shot 3 of 6 from the field and 6 for 7 from the line.
The Dukes (2-2) were led by Bradley Douglas, who posted 22 points and seven assists. Cliff Davis added 16 points and six rebounds for James Madison. Eddie Ricks III also had nine points, 12 rebounds and two steals.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Farmville, VA
Referee:Mark Schnur
Referee:Jerry Heater
Referee:Anthony Eades
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
2h

Oliver Rioux, college hoops' tallest at 7-9, commits to UC Irvine
3h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
3h

