FiskBulldogs
Fisk Bulldogs Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Kaleb Jeffries PG |
| Simeon Williams II SF |
| Mitch Seay SF |
| Lucious Jackson SG |
| Kobey Jones SG |
| Josh Alexander II PF |
| Kahvonn Williams PF |
| Trenton Connolly SG |
| EJ Jointer PF |
| Rico Edwards Jr. SG |
| Mario McDonnough PG |
| Ta'San Coleman PG |
| Jacobi Morris SG |
| Nate Perry SF |
| Anthony Hampton SF |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 28.0 | 17.0 | 1.0 | 1.3 | 1.0 | 0.0 | 3.3 | 42.5 | 83.3 | 42.9 |
| 3 | 20.0 | 10.0 | 6.7 | 1.3 | 1.0 | 0.3 | 4.3 | 47.8 | 62.5 | 37.5 |
| 3 | 23.3 | 8.0 | 3.0 | 0.7 | 0.3 | 0.0 | 1.3 | 40.0 | 75.0 | 11.1 |
| 3 | 28.0 | 7.3 | 2.7 | 1.0 | 1.0 | 0.0 | 1.7 | 26.9 | 75.0 | 26.3 |
| 3 | 19.7 | 6.3 | 2.3 | 1.3 | 0.3 | 0.3 | 3.7 | 31.8 | 83.3 | 0.0 |
| 3 | 23.7 | 5.3 | 6.7 | 0.7 | 0.7 | 0.0 | 0.0 | 33.3 | 100.0 | 50.0 |
| 3 | 7.7 | 3.3 | 2.7 | 0.3 | 0.3 | 0.7 | 1.3 | 57.1 | 50.0 | 0.0 |
| 3 | 7.0 | 3.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 25.0 | 0.0 | 25.0 |
| 3 | 10.0 | 2.0 | 2.3 | 0.0 | 0.7 | 0.3 | 0.3 | 33.3 | 100.0 | 0.0 |
| 3 | 6.0 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 50.0 | 50.0 | 0.0 |
| 3 | 7.7 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 1.7 | 25.0 | 0.0 | 25.0 |
| 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 4.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 5.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 3 | 4.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 65.0 | 37.3 | 8.3 | 5.7 | 1.7 | 21.3 | 34.5 | 68.8 | 29.5 |
Season Totals
| Name |
|---|
| Kaleb Jeffries PG |
| Simeon Williams II SF |
| Mitch Seay SF |
| Lucious Jackson SG |
| Kobey Jones SG |
| Josh Alexander II PF |
| Kahvonn Williams PF |
| Trenton Connolly SG |
| EJ Jointer PF |
| Rico Edwards Jr. SG |
| Mario McDonnough PG |
| Ta'San Coleman PG |
| Jacobi Morris SG |
| Nate Perry SF |
| Anthony Hampton SF |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 17 | 40 | 5 | 6 | 12 | 28 | 51 | 1 | 2 | 3 | 4 | 10 | 3 | 0 |
| 60 | 11 | 23 | 5 | 8 | 3 | 8 | 30 | 5 | 15 | 20 | 4 | 13 | 3 | 1 |
| 70 | 10 | 25 | 3 | 4 | 1 | 9 | 24 | 1 | 8 | 9 | 2 | 4 | 1 | 0 |
| 84 | 7 | 26 | 3 | 4 | 5 | 19 | 22 | 5 | 3 | 8 | 3 | 5 | 3 | 0 |
| 59 | 7 | 22 | 5 | 6 | 0 | 0 | 19 | 2 | 5 | 7 | 4 | 11 | 1 | 1 |
| 71 | 5 | 15 | 5 | 5 | 1 | 2 | 16 | 6 | 14 | 20 | 2 | 0 | 2 | 0 |
| 23 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 5 | 3 | 8 | 1 | 4 | 1 | 2 |
| 21 | 3 | 12 | 0 | 0 | 3 | 12 | 9 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| 30 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 7 | 0 | 1 | 2 | 1 |
| 18 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 17 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 14 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | 197 | 33 | 48 | 26 | 88 | 195 | 45 | 67 | 112 | 25 | 64 | 17 | 5 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks