6PurdueBoilermakers
- 30-9
- 6th in Big Ten
Purdue Boilermakers Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Braden Smith G |
| Trey Kaufman-Renn F |
| Fletcher Loyer G |
| Oscar Cluff C |
| C.J. Cox G |
| Daniel Jacobsen C |
| Omer Mayer G |
| Gicarri Harris G |
| Jack Benter G |
| Liam Murphy F |
| Aaron Fine G |
| Jace Rayl G |
| Jack Lusk G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 34.5 | 14.3 | 3.5 | 8.8 | 1.7 | 0.2 | 2.9 | 44.0 | 82.5 | 36.2 |
| 37 | 28.2 | 14.2 | 8.3 | 2.5 | 0.4 | 0.2 | 1.4 | 57.8 | 63.6 | 15.4 |
| 39 | 29.3 | 14.1 | 2.3 | 2.1 | 0.7 | 0.1 | 1.0 | 45.0 | 87.4 | 43.2 |
| 39 | 24.7 | 10.6 | 7.5 | 1.8 | 0.5 | 0.9 | 0.8 | 68.3 | 69.9 | 0.0 |
| 39 | 24.4 | 8.5 | 2.8 | 1.3 | 0.5 | 0.1 | 0.3 | 45.7 | 84.2 | 37.3 |
| 39 | 12.9 | 5.5 | 3.0 | 0.3 | 0.1 | 1.2 | 0.6 | 64.6 | 62.7 | 37.5 |
| 39 | 14.3 | 5.5 | 1.1 | 1.2 | 0.4 | 0.0 | 0.9 | 41.2 | 65.2 | 35.5 |
| 39 | 15.8 | 4.6 | 1.6 | 0.8 | 0.8 | 0.1 | 0.3 | 40.1 | 86.1 | 35.5 |
| 38 | 14.7 | 4.4 | 2.6 | 0.8 | 0.4 | 0.1 | 0.4 | 47.9 | 60.9 | 40.9 |
| 12 | 7.3 | 2.3 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 | 37.0 | 0.0 | 34.8 |
| 9 | 2.3 | 1.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 50.0 | 50.0 | 0.0 |
| 8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 1.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 35 | 81.7 | 35.4 | 19.9 | 5.5 | 2.8 | 8.9 | 49.9 | 74.3 | 37.9 |
Season Totals
| Name |
|---|
| Braden Smith G |
| Trey Kaufman-Renn F |
| Fletcher Loyer G |
| Oscar Cluff C |
| C.J. Cox G |
| Daniel Jacobsen C |
| Omer Mayer G |
| Gicarri Harris G |
| Jack Benter G |
| Liam Murphy F |
| Aaron Fine G |
| Jace Rayl G |
| Jack Lusk G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1345 | 197 | 448 | 99 | 120 | 64 | 177 | 557 | 25 | 113 | 138 | 345 | 113 | 66 | 8 |
| 1042 | 227 | 393 | 68 | 107 | 2 | 13 | 524 | 106 | 202 | 308 | 94 | 52 | 14 | 8 |
| 1143 | 166 | 369 | 104 | 119 | 112 | 259 | 548 | 7 | 84 | 91 | 80 | 39 | 28 | 2 |
| 965 | 164 | 240 | 86 | 123 | 0 | 0 | 414 | 130 | 162 | 292 | 69 | 31 | 19 | 36 |
| 953 | 118 | 258 | 32 | 38 | 62 | 166 | 330 | 31 | 77 | 108 | 49 | 12 | 20 | 4 |
| 502 | 82 | 127 | 47 | 75 | 3 | 8 | 214 | 44 | 74 | 118 | 13 | 22 | 3 | 47 |
| 558 | 80 | 194 | 15 | 23 | 39 | 110 | 214 | 3 | 39 | 42 | 45 | 35 | 15 | 0 |
| 615 | 57 | 142 | 31 | 36 | 33 | 93 | 178 | 12 | 50 | 62 | 32 | 12 | 33 | 3 |
| 559 | 58 | 121 | 14 | 23 | 36 | 88 | 166 | 29 | 68 | 97 | 31 | 17 | 15 | 2 |
| 88 | 10 | 27 | 0 | 0 | 8 | 23 | 28 | 2 | 9 | 11 | 3 | 0 | 1 | 0 |
| 21 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 1044 | 2094 | 445 | 599 | 325 | 857 | 2858 | 395 | 845 | 1240 | 697 | 310 | 194 | 97 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks