TCUHorned Frogs
- 5th in Big 12
TCU Horned Frogs Stats 2022-23
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
27 | 32.0 | 17.9 | 2.7 | 2.7 | 1.2 | 0.3 | 2.6 | 49.7 | 74.9 | 36.2 |
29 | 35.0 | 12.6 | 4.7 | 5.8 | 1.8 | 0.3 | 2.8 | 43.1 | 70.7 | 33.0 |
32 | 29.7 | 12.3 | 6.5 | 1.7 | 0.9 | 0.9 | 1.8 | 50.5 | 65.2 | 39.2 |
35 | 16.7 | 8.6 | 4.0 | 1.2 | 0.6 | 0.6 | 0.7 | 47.6 | 79.5 | 32.4 |
35 | 21.9 | 7.7 | 3.4 | 1.0 | 0.8 | 1.0 | 0.6 | 38.1 | 75.0 | 31.1 |
30 | 21.1 | 7.0 | 3.1 | 1.2 | 1.0 | 0.7 | 1.1 | 37.7 | 64.4 | 26.7 |
24 | 21.8 | 6.3 | 5.9 | 1.2 | 0.6 | 0.5 | 1.5 | 54.7 | 55.8 | 0.0 |
35 | 17.3 | 5.9 | 2.2 | 2.3 | 1.1 | 0.2 | 1.1 | 44.3 | 71.4 | 24.4 |
35 | 15.0 | 4.4 | 2.6 | 0.4 | 0.5 | 0.5 | 0.5 | 57.7 | 57.6 | 0.0 |
6 | 8.8 | 2.8 | 1.5 | 0.8 | 0.3 | 0.0 | 0.7 | 55.6 | 77.8 | 0.0 |
30 | 12.4 | 1.9 | 1.6 | 0.7 | 0.4 | 0.3 | 0.4 | 27.4 | 55.6 | 23.9 |
21 | 4.1 | 0.9 | 1.0 | 0.0 | 0.2 | 0.0 | 0.1 | 38.9 | 66.7 | 0.0 |
5 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 |
9 | 2.7 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 20.0 | 50.0 | 0.0 |
6 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
6 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
33 | 75.2 | 35.8 | 16.2 | 8.2 | 4.7 | 12.2 | 45.7 | 70.1 | 30.6 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
864 | 158 | 318 | 128 | 171 | 38 | 105 | 482 | 6 | 68 | 74 | 72 | 70 | 32 | 8 |
1014 | 127 | 295 | 82 | 116 | 29 | 88 | 365 | 19 | 118 | 137 | 169 | 82 | 51 | 8 |
949 | 165 | 327 | 45 | 69 | 20 | 51 | 395 | 61 | 148 | 209 | 55 | 57 | 30 | 28 |
586 | 110 | 231 | 58 | 73 | 22 | 68 | 300 | 50 | 90 | 140 | 43 | 24 | 21 | 21 |
765 | 88 | 231 | 54 | 72 | 41 | 132 | 271 | 51 | 67 | 118 | 35 | 22 | 29 | 34 |
633 | 78 | 207 | 38 | 59 | 16 | 60 | 210 | 40 | 54 | 94 | 37 | 32 | 30 | 22 |
523 | 64 | 117 | 24 | 43 | 0 | 0 | 152 | 67 | 75 | 142 | 29 | 37 | 15 | 12 |
605 | 81 | 183 | 25 | 35 | 19 | 78 | 206 | 8 | 68 | 76 | 82 | 38 | 40 | 6 |
524 | 60 | 104 | 34 | 59 | 0 | 0 | 154 | 40 | 52 | 92 | 15 | 19 | 16 | 16 |
53 | 5 | 9 | 7 | 9 | 0 | 1 | 17 | 1 | 8 | 9 | 5 | 4 | 2 | 0 |
371 | 20 | 73 | 5 | 9 | 11 | 46 | 56 | 7 | 40 | 47 | 20 | 12 | 11 | 10 |
87 | 7 | 18 | 4 | 6 | 0 | 0 | 18 | 10 | 10 | 20 | 1 | 3 | 4 | 1 |
5 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
10 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
913 | 1999 | 475 | 678 | 180 | 588 | 2481 | 378 | 802 | 1180 | 535 | 402 | 272 | 156 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks