Milwaukee Brewers @ Houston Astros
Brewers Hitting
| hitters |
|---|
C. LeeLF |
B. HallSS |
W. Helms3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .247 | .344 | .432 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | .211 | .274 | .325 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .284 | .371 | .461 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .322 | .494 |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | .290 | .378 | .495 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .268 | .313 | .469 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .307 | .362 | .489 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .317 | .398 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .075 | .075 | .075 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .303 | .302 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .308 | .435 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 31 | 3 | 7 | 3 | 0 | 2 | 7 |
a-struck out swinging for R Helling in the 5th
b-grounded to shortstop for J Lehr in the 7th
- Batting
- 2BG Jenkins (33, A Pettitte); C Magruder (8, M Burns)
- RBIG Jenkins 2 (62), L Overbay (61)
- SHC Magruder
- GIDPC Magruder; C Hart; W Helms
- Team LOB5
- Fielding
- DP1 (W Helms-R Weeks-L Overbay)
Astros Hitting
| hitters |
|---|
J. LaneRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | .301 | .337 | .360 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | .275 | .339 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .280 | .419 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | .289 | .405 | .476 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | .266 | .313 | .508 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .235 | .291 | .309 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | .244 | .289 | .378 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .247 | .338 | .301 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .109 | .091 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .250 | .374 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 29 | 5 | 8 | 5 | 1 | 4 | 6 |
a-struck out swinging for A Pettitte in the 7th
- Batting
- HRA Everett (10, 2nd inning off V Santos 1 on, 2 Out)
- RBIA Everett 2 (45), J Lane 2 (61), J Vizcaino (14)
- 2Out RBIA Everett 2
- SFJ Lane
- GIDPC Biggio
- Team LOB8
- Fielding
- DP3 (J Vizcaino-C Biggio-L Berkman, A Pettitte-A Everett-L Berkman, A Everett-E Bruntlett-L Berkman)
- EJ Vizcaino 2 (4, ground ball, throw)
Brewers Pitching
| pitchers |
|---|
V. Santos(L,4-13) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 7 | 7 | 2 | 3 | 2 | 74-48 | 4.57 |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24-14 | 3.52 |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 19-15 | 4.08 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 3.38 |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-6 | 4.38 |
| 8.0 | 11 | 8 | 8 | 5 | 7 | 2 | 141-90 |
- Pitching
- HBPC Magruder (By A Pettitte)
- Ground Balls-Fly BallsV Santos 4-3; R Helling 0-1; J Lehr 1-4; J Capellan 0-1; J De La Rosa 3-0
- Game ScoresV Santos 15
Astros Pitching
| pitchers |
|---|
A. Pettitte(W,17-9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 100-61 | 2.67 |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 11-8 | 5.87 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.46 |
| 9.0 | 7 | 3 | 3 | 2 | 7 | 0 | 121-76 |
- Pitching
- IBBL Berkman (By R Helling)
- HBPJ Lane (By R Helling)
- Ground Balls-Fly BallsA Pettitte 11-4; M Burns 1-0; M Gallo 2-2
- Game ScoresA Pettitte 65
Scoring Summary
Series tied 2-2
Game Information
Daikin Park
2:05 AM, 22 August 2005
Houston, Texas
Attendance: 35,712
Game Time:2:43
- Umpires:
- Home Plate Umpire - Ed Rapuano
- First Base Umpire - Ed Hickox
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - C.B. Bucknor
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |

