St. Louis Cardinals @ Houston Astros
Cardinals Hitting
| hitters |
|---|
H. BaderCF |
C. CapelLF |
M. OzunaLF |
S. HurstPR-LF-CF |
Y. Munoz2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .308 | .206 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .250 | .324 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .205 | .311 | .564 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .120 | .241 | .160 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .833 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .367 | .467 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .238 | .211 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .250 | .304 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .364 | .433 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | .250 | .275 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 33 | 0 | 5 | 0 | 0 | 3 | 9 |
a-grounded to shortstop for Ponce de Leon in the 5th
- Batting
- 2BO'Neill (2, Devenski)
- SHRobinson
- Team LOB10
- Team RISP0-10 (Jackson 0-1, Knizner 0-1, Schrock 0-1, O'Neill 0-2, Robinson 0-1, Ravelo 0-1, Ozuna 0-2, Wieters 0-1)
- Baserunning
- SBOzuna (1, 2nd base off Whitley/Stubbs); Robinson 2 (2, 3rd base off Whitley/Stubbs, 2nd base off Whitley/Stubbs)
- Fielding
- DP1 (Webb-Robinson-Ravelo)
- ERavelo (1, throw)
Astros Hitting
| hitters |
|---|
J. PenaSS |
S. WrennRF |
G. GoetzmanPR-DH |
D. FisherLF-CF |
A. DíazSS |
J. Rojas2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .361 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .375 | .231 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .375 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | .381 | .462 | .619 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .333 | .419 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .414 | .519 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | .297 | .381 | .514 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | .194 | .286 | .290 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .211 | .250 | .316 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 | .333 | .650 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .583 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .278 | .353 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 33 | 5 | 10 | 5 | 1 | 4 | 7 |
a-struck out swinging for Springer in the 4th
b-struck out looking for Gurriel in the 5th
c-struck out swinging for Mayfield in the 8th
- Batting
- 2BFisher (2, Webb); Rojas (2, Webb)
- HRDíaz (1, 4th inning off Ponce de Leon 1 on, 0 Out)
- RBIReddick (4), Díaz 2 (4), Stubbs (3), Rojas (4)
- GIDPMatijevic
- Team LOB8
- Team RISP3-11 (Angarita 0-1, Reddick 0-1, Matijevic 0-2, Rojas 1-2, Robinson 1-1, Mayfield 0-1, Stubbs 1-1, Fisher 0-1, Correa 0-1)
- Fielding
- EGurriel (1, pop up); Mayfield (3, throw); Rojas (4, ground ball)
Cardinals Pitching
| pitchers |
|---|
D. Ponce de Leon(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 3 | 3 | 3 | 4 | 1 | 7.71 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.26 |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.57 |
| 8.0 | 10 | 5 | 5 | 4 | 7 | 1 |
- Pitching
- WPShreve
Astros Pitching
| pitchers |
|---|
F. Whitley(W, 2-0) |
R. Pressly(H, 1) |
C. Devenski(H, 2) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.50 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.31 |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2.08 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.10 |
| 9.0 | 5 | 0 | 0 | 3 | 9 | 0 |
- Pitching
- WPWhitley
Scoring Summary
Inning | STL | HOU | |||
|---|---|---|---|---|---|
| 3rd | Reddick grounded into fielder's choice to first, Springer scored, Altuve out at second. | 0 | 1 | ||
| 4th | Díaz homered to left, Fisher scored. | 0 | 3 | ||
| 6th | Stubbs singled to right center, Fisher scored. | 0 | 4 | ||
| 8th | Rojas doubled to deep right center, Fisher scored. | 0 | 5 | ||
Game Information
CACTI Park of the Palm Beaches
6:05 AM, 16 March 2019
Palm Beach, Florida
Attendance: 3,485
Game Time:2:56
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - CB Bucknor
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Mike Estabrook
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | W2 |
| Chicago | 48 | 38 | .558 | 5.5 | W4 |
| St. Louis | 44 | 38 | .537 | 7.5 | W2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | L1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | W6 |
| Seattle | 43 | 43 | .500 | 1 | W1 |
| Houston | 43 | 45 | .489 | 2 | W1 |
| Athletics | 40 | 45 | .471 | 3.5 | L3 |
| Los Angeles | 36 | 50 | .419 | 8 | L1 |

