Los Angeles Angels @ Los Angeles Dodgers
Angels Hitting
| hitters |
|---|
J. Rojas2B |
M. TroutCF |
J. Walsh1B |
J. UptonLF |
J. JayLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .327 | .327 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .420 | .538 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .548 | .571 | 1.032 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .292 | .238 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | .429 | .425 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .366 | .409 | .561 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .396 | .500 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .283 | .239 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .404 | .727 |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | .231 | .286 | .615 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | .365 | .479 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .061 | .135 | .212 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .255 | .449 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .294 | .412 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .296 | .520 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .405 | .393 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .217 | .372 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .343 | .645 |
| 35 | 4 | 8 | 4 | 1 | 2 | 9 |
a-struck out swinging for Ohtani in the 6th
- Batting
- 2BStassi (4, Jackson)
- HRGosselin (3, 9th inning off Jackson 2 on, 0 Out)
- RBIUpton (11), Gosselin 3 (6)
- GIDPRendon
- Team LOB6
- Team RISP2-7 (Upton 1-1, Gosselin 1-2, Rendon 0-2, Schebler 0-1, Rojas 0-1)
- Baserunning
- SBWalsh (1, 2nd base off Treinen/Barnes)
- Fielding
- DP1 (Rojas-Mayfield-Walsh)
Dodgers Hitting
| hitters |
|---|
M. BettsRF |
M. BeatyLF-RF |
Z. McKinstry2B-SS |
E. Rios3B |
M. Muncy1B |
L. Raley1B |
C. TaylorLF-RF |
Z. ReksLF |
G. Lux2B-SS |
M. Busch2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 2 | 0 | 1 | .318 | .423 | .523 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .347 | .357 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .346 | .424 | .827 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .311 | .372 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | .283 | .421 | .478 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .242 | .267 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | .179 | .258 | .536 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .370 | .421 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .410 | .469 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | .372 | .438 | .651 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | .351 | .438 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .063 | .158 | .125 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .311 | .392 | .756 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .263 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .245 | .227 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .833 | .857 | 1.167 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .314 | .340 | .451 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .267 | .462 |
| 32 | 6 | 9 | 6 | 4 | 4 | 12 |
a-walked for Pollock in the 8th
- Batting
- 2BTurner 2 (4, Quintana 2); Seager (1, Quintana)
- HRBetts 2 (2, 1st inning off Quintana 0 on, 0 Out, 4th inning off Quintana 0 on, 2 Out); Bellinger (3, 1st inning off Quintana 1 on, 1 Out); Smith (3, 5th inning off Quintana 0 on, 2 Out)
- RBITurner (7), Betts 2 (3), Bellinger 2 (4), Smith (10)
- 2Out RBIBetts, Smith
- GIDPRĂos
- Team LOB6
- Team RISP2-6 (Turner 1-1, Taylor 0-1, Muncy 0-1, Bellinger 1-2, Busch 0-1)
- Fielding
- DP1 (Seager-Lux-Muncy)
- ERaley (1, fielding)
Angels Pitching
| pitchers |
|---|
J. Quintana(L, 2-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 6 | 6 | 2 | 7 | 4 | 3.32 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.12 |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.12 |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.84 |
| 8.0 | 9 | 6 | 6 | 4 | 12 | 4 |
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 1st | Betts homered to center (405 feet). | 0 | 1 | ||
| 1st | Bellinger homered to right (385 feet), Turner scored. | 0 | 3 | ||
| 3rd | Turner doubled to left center, Seager scored. | 0 | 4 | ||
| 4th | Upton singled to right, Trout scored. | 1 | 4 | ||
| 4th | Betts homered to right (340 feet). | 1 | 5 | ||
| 5th | Smith homered to left (372 feet). | 1 | 6 | ||
| 9th | Gosselin homered to center (417 feet), Lagares scored and Walsh scored. | 4 | 6 | ||
Game Information
Dodger Stadium
10:10 AM, 31 March 2021
Los Angeles, California
Game Time:2:55
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Ted Barrett
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Mark Ripperger
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 9 | .690 | - | W3 |
| San Diego | 19 | 9 | .679 | 0.5 | W1 |
| Arizona | 15 | 12 | .556 | 4 | W1 |
| San Francisco | 13 | 15 | .464 | 6.5 | W2 |
| Colorado | 13 | 16 | .448 | 7 | W3 |

