New York Mets @ Los Angeles Angels
Mets Hitting
a-struck out swinging for Melendez in the 6th
- Batting
- HRMauricio (1, 7th inning off Fermin 0 on, 1 Out)
- RBISemien 2 (11), Mauricio (2), Alvarez (8)
- 2Out RBISemien 2.
- GIDPMauricio; Alvarez
- Team LOB4
- Team RISP2-7 (Semien 1-2, Slater 0-1, Melendez 0-1, Alvarez 1-2, Baty 0-1)
- Baserunning
- CSBaty (1, 2nd base by Sandlin/d'Arnaud)
- Fielding
- EAlvarez (2, throw)
Angels Hitting
| hitters |
|---|
Z. NetoSS |
M. TroutCF |
J. SolerDH |
J. AdellRF |
J. LoweLF |
A. Frazier2B-LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | .227 | .338 | .402 |
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | .248 | .426 | .558 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .174 | .311 | .302 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | .236 | .328 | .481 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .302 | .371 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .296 | .361 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .177 | .233 | .342 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .348 | .470 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .281 | .185 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .404 | .513 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .339 | .418 |
| 30 | 3 | 3 | 2 | 1 | 0 | 14 |
a-grounded to shortstop for Lowe in the 7th
b-struck out looking for d'Arnaud in the 8th
- Batting
- HRSoler (7, 1st inning off Scott 1 on, 2 Out)
- RBISoler 2 (25)
- 2Out RBISoler 2.
- Team LOB1
- Team RISP0-1 (Trout 0-1)
- Baserunning
- SBNeto 2 (7, 2nd base off Scott/Alvarez, 3rd base off Scott/Alvarez)
- Fielding
- DP2 (Frazier-Neto-Schanuel , Neto-Peraza-Schanuel)
Mets Pitching
| pitchers |
|---|
H. Brazoban(W, 2-0) |
B. Raley(H, 5) |
L. Weaver(H, 3) |
D. Williams(S, 3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 2 | 0 | 8 | 1 | 74-54 | 4.26 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.26 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.54 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 5.54 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 7.20 |
| 9.0 | 3 | 3 | 2 | 0 | 14 | 1 | 124-89 |
- Pitching
- HBPNeto (by Scott)
- First-pitch strikes/Batters FacedRaley 2/3; Williams 1/3; Weaver 0/3; Scott 12/19; Brazobán 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesRaley-1-2-1-2; Williams-3-4-1-1; Weaver-1-2-8-1; Scott-11-10-23-10; Brazobán-3-2-1-2
- Ground Balls-Fly BallsRaley 2-0; Williams 1-0; Weaver 1-0; Scott 4-3; Brazobán 1-1
- Game ScoresC Scott 59
Angels Pitching
| pitchers |
|---|
B. Suter(H, 2) |
C. Silseth(B, 2) |
J. Fermin(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 68-41 | 3.86 |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 17-11 | 4.12 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.18 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 21-14 | 2.45 |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-10 | 10.57 |
| 9.0 | 7 | 4 | 4 | 4 | 6 | 1 | 135-80 |
- Pitching
- First-pitch strikes/Batters FacedSuter 2/4; Sandlin 1/6; Silseth 1/2; Ureña 11/19; Fermin 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSuter-2-3-3-3; Sandlin-4-0-1-5; Silseth-1-1-0-2; Ureña-6-7-16-11; Fermin-3-3-5-3
- Ground Balls-Fly BallsSuter 1-0; Sandlin 2-2; Silseth 1-0; Ureña 5-5; Fermin 1-1
- Game ScoresW Urena 60
Scoring Summary
Inning | NYM | LAA | |||
|---|---|---|---|---|---|
| 1st | Soler homered to left center (403 feet), Trout scored. | 0 | 2 | ||
| 3rd | Neto scored on throwing error by catcher Alvarez. | 0 | 3 | ||
| 6th | Alvarez singled to center, Bichette scored, Soto to second. | 1 | 3 | ||
| 6th | Semien singled to center, Soto scored and Alvarez scored. | 3 | 3 | ||
| 7th | Mauricio homered to center (421 feet). | 4 | 3 | ||
NYM @ LAA Videos
Ronny Mauricio hits a home run
Marcus Semien hits RBI single
Jorge Soler smashes a home run for Angels
NYM lead 1-0
Game Information
Angel Stadium
9:38 AM, 2 May 2026
Anaheim, California
Attendance: 43,959
Game Time:2:34
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - John Tumpane
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Tyler Jones
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |

