Houston Astros @ Los Angeles Angels
Astros Hitting
| hitters |
|---|
J. PenaSS |
C. SmithRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .348 | .413 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .158 | .278 |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | .317 | .432 | .642 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | .342 | .373 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .320 | .494 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .222 | .300 | .333 |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .337 | .413 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .237 | .320 | .379 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .208 | .259 | .325 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .310 | .354 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .343 | .344 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .280 | .320 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .295 | .370 |
| 32 | 1 | 5 | 1 | 0 | 6 | 12 |
a-struck out looking for Peña in the 7th
b-struck out swinging for Alvarez in the 7th
c-singled to right for Walker in the 7th
d-singled to right for Altuve in the 7th
- Batting
- RBIMatthews (15)
- 2Out RBIMatthews.
- Team LOB11
- Team RISP1-8 (Vázquez 0-1, Altuve 0-2, Peña 0-1, Loperfido 0-1, Matthews 1-1, Smith 0-2)
- Fielding
- DP1 (Whitcomb-Matthews-Price)
- EParedes (5, fielding); Peña (5, fielding)
Angels Hitting
| hitters |
|---|
Z. NetoSS |
M. TroutCF |
J. AdellDH |
O. Peraza2B-SS |
J. SiriRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | .232 | .342 | .449 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .286 | .304 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | .223 | .389 | .441 |
| 2 | 3 | 1 | 2 | 0 | 3 | 0 | .340 | .417 | .547 |
| 4 | 2 | 2 | 2 | 0 | 1 | 1 | .243 | .287 | .392 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .312 | .377 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .429 | .500 |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | .272 | .325 | .445 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .324 | .359 | .568 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | .245 | .286 | .283 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .283 | .281 |
| 35 | 10 | 11 | 10 | 0 | 6 | 7 |
a-struck out looking for Rivero in the 5th
- Batting
- 2BAdell (9, Teng); Meckler (5, Teng)
- RBIMancini (2), Adell 2 (39), Peraza 3 (21), Meckler 2 (12), Schanuel (25), Guzman (1)
- SFMancini
- GIDPNeto
- Team LOB10
- Team RISP6-13 (Trout 1-1, Adell 2-3, Peraza 1-3, Meckler 1-1, Schanuel 1-1, Guzman 0-4)
Astros Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 5 | 3 | 5 | 0 | 93-55 | 3.71 |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 34-19 | 4.22 |
| 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 26-16 | 1.80 |
| 8.0 | 11 | 10 | 6 | 6 | 7 | 0 | 153-90 |
- Pitching
- HBPNeto (by Teng); Schanuel (by Teng)
- First-pitch strikes/Batters FacedTeng 16/25; Blubaugh 7/9; Santa 5/10
- Called strikes-Swinging strikes-Foul balls-In play strikesTeng-16-11-13-15; Blubaugh-3-6-5-5; Santa-3-2-2-9
- Ground Balls-Fly BallsTeng 4-4; Blubaugh 3-1; Santa 4-2
- Game ScoresK Teng 26
Angels Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 5 | 7 | 0 | 107-59 | 2.44 |
| 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 35-19 | 4.54 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.06 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 4.76 |
| 9.0 | 5 | 1 | 1 | 6 | 12 | 0 | 160-93 |
- Pitching
- HBPParedes (by Ureña)
- First-pitch strikes/Batters FacedPomeranz 2/3; Yates 3/3; Suter 7/9; Ureña 11/24
- Called strikes-Swinging strikes-Foul balls-In play strikesPomeranz-1-1-0-2; Yates-2-5-2-1; Suter-9-2-3-5; Ureña-27-7-14-11
- Ground Balls-Fly BallsPomeranz 1-2; Yates 0-1; Suter 2-1; Ureña 2-6
- Game ScoresW Urena 63
Scoring Summary
Inning | HOU | LAA | |||
|---|---|---|---|---|---|
| 1st | Schanuel hit by pitch, Neto scored, Adell to second, Meckler to third. | 0 | 1 | ||
| 1st | Peraza grounded into fielder's choice to shortstop, Meckler scored, Schanuel out at second, Adell to third. | 0 | 2 | ||
| 2nd | Meckler doubled to left, Rivero scored and Neto scored, Trout to third. | 0 | 4 | ||
| 2nd | Adell doubled to left, Meckler scored and Trout scored. | 0 | 6 | ||
| 2nd | Peraza grounded out to shortstop, Adell scored, Schanuel to second. | 0 | 7 | ||
| 7th | Matthews singled to right, Price scored, Paredes to third. | 1 | 7 | ||
| 8th | Mancini hit sacrifice fly to center, Trout scored, Adell to second, Meckler to third. | 1 | 8 | ||
| 8th | Peraza reached on infield single to shortstop, Meckler scored, Adell to third. | 1 | 9 | ||
| 8th | Guzman grounded into fielder's choice to shortstop, Adell scored, Peraza out at second. | 1 | 10 | ||
Series tied 1-1
Game Information
Angel Stadium
9:38 AM, 10 June 2026
Anaheim, California
Attendance: 24,767
Game Time:2:47
- Umpires:
- Home Plate Umpire - Dillon Wilson
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Tom Hanahan
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 31 | 35 | .470 | 4 | L1 |
| Houston | 31 | 37 | .456 | 5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10.5 | L1 |

