Milwaukee Brewers @ Los Angeles Dodgers
Brewers Hitting
| hitters |
|---|
L. LaraCF |
D. HamiltonPR-3B |
J. OrtizSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .257 | .329 | .381 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | .224 | .316 | .318 |
| 5 | 3 | 3 | 0 | 0 | 0 | 1 | .275 | .338 | .471 |
| 4 | 1 | 4 | 2 | 0 | 1 | 0 | .275 | .384 | .500 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .390 | .457 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .314 | .317 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | .368 | .446 |
| 4 | 1 | 0 | 0 | 0 | 1 | 3 | .268 | .343 | .309 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .243 | .311 | .367 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| 39 | 6 | 11 | 3 | 0 | 4 | 12 |
- Batting
- 2BBauers (18, Vesia); Chourio 2 (22, Hurt, Skubal)
- RBIBauers 2 (70), Vaughn (35)
- 2Out RBIBauers 2; Vaughn.
- GIDPVaughn
- Team LOB10
- Team RISP2-9 (Sánchez 0-2, Bauers 1-1, Vaughn 1-2, Lockridge 0-1, Hamilton 0-1, Chourio 0-1, Lara 0-1)
- Fielding
- DP2 (Ornelas-Ortiz-Bauers 2)
Dodgers Hitting
a-Singled for Rortvedt in the 8th.
b-Flied out for Muncy in the 9th.
- Batting
- HRMuncy (24, 4th inning off Henderson 0 on, 2 Out); Pages (21, 9th inning off Hall 0 on, 1 Out)
- RBIMuncy (60), Pages (78)
- 2Out RBIMuncy.
- GIDPOhtani; Edman
- Team LOB3
- Team RISP1-2 (Ohtani 0-1, Feduccia 1-1)
- Fielding
- DP1 (Betts-Edman-Freeman)
- EEdman 2 (3, fielding, catch)
Brewers Pitching
| pitchers |
|---|
L. Henderson(W, 7-2) |
C. Patrick(H, 8) |
A. Ashby(H, 11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 93-66 | 2.70 |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.39 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3.39 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-9 | 2.63 |
| 9.0 | 6 | 2 | 2 | 1 | 7 | 2 | 121-82 |
- Pitching
- WPPatrick
- First-pitch strikes/Batters FacedHall 2/4; Ashby 0/1; Henderson 16/24; Patrick 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesHall-3-1-2-3; Ashby-0-0-0-1; Henderson-14-15-20-17; Patrick-2-0-1-3
- Ground Balls-Fly BallsHall 1-1; Ashby 1-0; Henderson 5-9; Patrick 0-1
- Game ScoresL Henderson 72
Dodgers Pitching
| pitchers |
|---|
T. Skubal(L, 7-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 2 | 7 | 0 | 109-77 | 2.85 |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 8-6 | 3.12 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-5 | 2.98 |
| 1.1 | 1 | 2 | 0 | 1 | 3 | 0 | 30-21 | 4.31 |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 18-13 | 3.04 |
| 9.0 | 11 | 6 | 3 | 4 | 12 | 0 | 174-122 |
- Pitching
- First-pitch strikes/Batters FacedSkubal 23/27; Vesia 2/3; Hurt 2/6; Dreyer 4/4; Henriquez 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesSkubal-13-18-28-18; Vesia-2-0-0-3; Hurt-5-7-7-2; Dreyer-3-4-5-1; Henriquez-1-1-1-3
- Ground Balls-Fly BallsSkubal 5-6; Vesia 1-0; Hurt 0-1; Dreyer 1-0; Henriquez 1-1
- Game ScoresT Skubal 57
Scoring Summary
Inning | MIL | LAD | |||
|---|---|---|---|---|---|
| 2nd | Lara grounded into fielder's choice to shortstop, Lockridge scored, Contreras safe at second on error by second baseman Edman, Ornelas to third. | 1 | 0 | ||
| 4th | Muncy homered to right (370 feet). | 1 | 1 | ||
| 5th | Bauers singled to right, Chourio scored. | 2 | 1 | ||
| 7th | Bauers doubled to center, Chourio scored. | 3 | 1 | ||
| 7th | Vaughn singled to left, Bauers scored. | 4 | 1 | ||
| 9th | Hamilton grounded into fielder's choice to second, Chourio scored on error and Lara scored on fielding error by second baseman Edman, Hamilton second, Bauers safe at third on error. | 6 | 1 | ||
| 9th | Pages homered to left (382 feet). | 6 | 2 | ||

