Kansas City Royals @ Boston Red Sox
Game Information
Fenway Park
6:05 AM, 12 April 2002
Boston, Massachusetts
Attendance: 32,953
Scoring Summary
Inning | KC | BOS | |||
|---|---|---|---|---|---|
| 2nd | R Ibanez homered to right. | 1 | 0 | ||
| 2nd | R Sanchez doubled to deep left, J Varitek scored, T Nixon to third. | 1 | 1 | ||
| 2nd | J Damon grounded out to first, T Nixon scored, R Sanchez to third. | 1 | 2 | ||
| 2nd | S Hillenbrand homered to left, R Sanchez scored. | 1 | 4 | ||
| 6th | M Tucker grounded out to second, C Beltran scored, M Sweeney to third. | 2 | 4 | ||
| 7th | C Knoblauch grounded out to shortstop, R Ibanez scored, A Hinch to third, L Alicea to second. | 3 | 4 | ||
| 7th | N Perez hit sacrifice fly to center, A Hinch scored. | 4 | 4 | ||
| 8th | J Damon tripled to right, R Sanchez scored. | 4 | 5 | ||
| 9th | L Alicea grounded out to second, D Sadler scored, A Hinch to third. | 5 | 5 | ||
| 9th | C Knoblauch doubled to left, A Hinch scored. | 6 | 5 | ||
| 9th | C Beltran doubled to left, C Knoblauch and N Perez scored. | 8 | 5 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

