Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 10 | 7 | 2 | 5 | 63-41 | 7.20 | |
| 3.0 | 2 | 1 | 1 | 3 | 44-29 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-9 | 6.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 0.00 |
Game Information
Wrigley Field
2:20 AM, 15 April 2004
Chicago, Illinois
Attendance: 38,968
Game Time:2:59
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Larry Young
- Third Base Umpire - Brian Onora
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 1st | S Sosa doubled to right, T Walker scored, S Sosa to third on throwing error by right fielder R Mackowiak. | 0 | 1 | ||
| 2nd | M Barrett singled to left, A Ramirez scored, D Lee to third. | 0 | 2 | ||
| 2nd | T Walker singled to left center, D Lee scored, M Barrett to second. | 0 | 3 | ||
| 3rd | M Alou homered to left. | 0 | 4 | ||
| 3rd | A Ramirez homered to left center. | 0 | 5 | ||
| 3rd | T Walker singled to right, D Lee and M Barrett scored, M Clement to second. | 0 | 7 | ||
| 4th | A Ramirez homered to left. | 0 | 8 | ||
| 7th | R Mondesi homered to left, A Nunez and J Kendall scored. | 3 | 8 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |

