Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 5 | 7 | 111-66 | 3.61 | |
| 1.0 | 2 | 0 | 0 | 1 | 18-14 | 4.26 | |
| 1.0 | 4 | 2 | 0 | 1 | 17-11 | 4.50 | |
| 1.0 | 1 | 0 | 1 | 2 | 26-15 | 4.57 |
Game Information
T-Mobile Park
10:05 AM, 18 July 2004
Seattle, Washington
Attendance: 36,154
Game Time:3:24
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Marty Foster
- Third Base Umpire - Tim Tschida
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 2nd | B Jacobsen homered to left center, E Martinez scored. | 0 | 2 | ||
| 5th | B Jacobsen walked, R Winn scored, B Boone to third, E Martinez to second. | 0 | 3 | ||
| 6th | T Hafner homered to center. | 1 | 3 | ||
| 7th | J Gerut doubled to right, C Blake scored. | 2 | 3 | ||
| 7th | R Belliard singled to center, J Gerut scored. | 3 | 3 | ||
| 7th | B Broussard singled to right, R Belliard scored. | 4 | 3 | ||
| 8th | B Broussard doubled to deep left, J Gerut and R Belliard scored. | 6 | 3 | ||
| 8th | M Olivo tripled to left, J Cabrera scored. | 6 | 4 | ||
| 8th | I Suzuki reached on infield single to first, M Olivo scored. | 6 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | .542 | - | W2 |
| Chicago | 24 | 22 | .522 | 1 | W2 |
| Minnesota | 21 | 26 | .447 | 4.5 | W1 |
| Detroit | 20 | 27 | .426 | 5.5 | L2 |
| Kansas City | 20 | 27 | .426 | 5.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 23 | .500 | - | L2 |
| Texas | 22 | 24 | .478 | 1 | W1 |
| Seattle | 22 | 25 | .468 | 1.5 | L2 |
| Houston | 19 | 29 | .396 | 5 | L1 |
| Los Angeles | 16 | 31 | .340 | 7.5 | L6 |

