Minnesota Twins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 1 | 90-60 | 4.40 | |
| 0.1 | 1 | 0 | 0 | 0 | 8-6 | 4.19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.30 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-7 | 2.55 |
Game Information
Oriole Park at Camden Yards
6:05 AM, 25 July 2004
Baltimore, Maryland
Attendance: 36,652
Game Time:2:31
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Marty Foster
- Third Base Umpire - Joe Brinkman
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 2nd | M LeCroy singled to left, T Hunter scored, J Jones to second. | 1 | 0 | ||
| 3rd | J Morneau grounded out to second, S Stewart scored, N Punto to third. | 2 | 0 | ||
| 3rd | M Tejada doubled to deep left, D Newhan scored, M Mora to third. | 2 | 1 | ||
| 6th | M Tejada homered to left. | 2 | 2 | ||
| 7th | D Newhan hit sacrifice fly to center, K Garcia scored, D McDonald to third. | 2 | 3 | ||
| 8th | R Palmeiro struck out looking, M Tejada stole second, M Tejada scored on throwing error by catcher M LeCroy. | 2 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

