Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 4 | 4 | 0 | 4 | 65-42 | 4.09 | |
| 0.2 | 0 | 0 | 0 | 0 | 0-1 | 2.31 | |
| 2.0 | 1 | 0 | 0 | 0 | 24-18 | 2.00 | |
| 1.1 | 1 | 0 | 0 | 0 | 16-10 | 3.60 | |
| 0.2 | 0 | 0 | 1 | 2 | 13-6 | 0.00 |
Game Information
RFK Stadium
7:05 AM, 15 May 2005
Washington, D.C.
Attendance: 42,797
Game Time:2:47
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Tim Tschida
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | CHC | WAS | |||
|---|---|---|---|---|---|
| 3rd | C Patterson hit a ground rule double to deep center, C Zambrano scored. | 1 | 0 | ||
| 4th | V Castilla singled to left, B Wilkerson and J Carroll scored, N Johnson to third, V Castilla to second on throwing error by left fielder J Dubois. | 1 | 0 | ||
| 4th | R Church singled to left, N Johnson scored, V Castilla to third. | 1 | 2 | ||
| 4th | C Guzman singled to left, V Castilla scored, R Church to third, B Schneider to second. | 1 | 3 | ||
| 5th | J Macias singled to right, J Dubois scored, J Hairston Jr to second. | 2 | 4 | ||
| 9th | C Patterson singled to left, M Fontenot scored, M Barrett to second. | 3 | 4 | ||
Data is currently unavailable.
WAS wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

