Cleveland Indians @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 0 | 6 | 103-73 | 3.48 | |
| 1.1 | 1 | 0 | 0 | 1 | 31-19 | 2.55 | |
| 0.2 | 1 | 0 | 0 | 2 | 11-8 | 0.92 | |
| 1.0 | 0 | 0 | 0 | 0 | 18-12 | 3.52 |
Game Information
Great American Ball Park
7:10 AM, 22 May 2005
Cincinnati, Ohio
Attendance: 31,078
Game Time:2:43
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Brian Onora
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | CLE | CIN | |||
|---|---|---|---|---|---|
| 1st | V Martinez singled to right, B Broussard scored. | 1 | 0 | ||
| 1st | K Griffey Jr singled to left center, W Bergolla scored, S Casey to second. | 1 | 1 | ||
| 3rd | S Casey doubled to deep right, W Bergolla scored, S Casey to third on throwing error by shortstop J Peralta. | 1 | 1 | ||
| 3rd | K Griffey Jr reached on infield single to shortstop, S Casey scored. | 1 | 2 | ||
| 4th | J Peralta singled to center, J Gerut and A Boone scored. | 3 | 3 | ||
| 4th | C Sabathia homered to center, J Peralta scored. | 5 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

