Colorado Rockies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 3 | 5 | 82-47 | 5.25 | |
| 1.0 | 1 | 0 | 1 | 1 | 23-10 | 6.57 | |
| 1.0 | 0 | 0 | 2 | 0 | 20-11 | 5.40 | |
| 1.0 | 3 | 2 | 0 | 0 | 13-9 | 4.35 |
Game Information
Great American Ball Park
7:10 AM, 17 July 2005
Cincinnati, Ohio
Attendance: 28,951
Game Time:3:04
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | COL | CIN | |||
|---|---|---|---|---|---|
| 4th | L Gonzalez doubled to left, A Miles scored, L Gonzalez to third advancing on throw. | 1 | 0 | ||
| 4th | T Helton singled to right center, L Gonzalez scored. | 2 | 0 | ||
| 4th | E Byrnes doubled to deep center, T Helton scored. | 3 | 0 | ||
| 4th | R Aurilia homered to left, F Lopez scored. | 3 | 2 | ||
| 4th | K Griffey Jr homered to right. | 3 | 3 | ||
| 5th | L Gonzalez doubled to right, J Francis scored, A Miles to third. | 4 | 3 | ||
| 5th | R Aurilia singled to right center, J LaRue scored. | 4 | 4 | ||
| 6th | R Spilborghs singled to right, D Mohr scored. | 5 | 4 | ||
| 6th | W Pena singled to center, A Dunn scored, W Pena to second advancing on throw. | 5 | 5 | ||
| 7th | E Byrnes singled to left, L Gonzalez scored. | 6 | 5 | ||
| 8th | W Pena doubled to left, A Dunn scored. | 6 | 6 | ||
| 8th | R Olmedo doubled to deep right, W Pena scored. | 6 | 7 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 15 | .516 | 4 | L2 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 19 | .406 | 7.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 20 | 12 | .625 | 0.5 | W3 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 17 | 14 | .548 | 3 | W2 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

