Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 0 | 2 | 2 | 106-69 | 3.19 | |
| 1.1 | 1 | 0 | 0 | 0 | 15-10 | 2.61 | |
| 1.2 | 0 | 0 | 1 | 0 | 27-16 | 0.96 |
Game Information
Progressive Field
1:05 AM, 18 July 2005
Cleveland, Ohio
Attendance: 24,552
Game Time:2:42
- Umpires:
- Home Plate Umpire - Bill Hohn
- First Base Umpire - Gerry Davis
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | CWS | CLE | |||
|---|---|---|---|---|---|
| 1st | F Thomas grounded out to third, S Podsednik scored. | 1 | 0 | ||
| 2nd | A Pierzynski homered to center, J Dye scored. | 3 | 0 | ||
| 3rd | T Iguchi homered to left center. | 4 | 0 | ||
Data is currently unavailable.
CWS wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |

